Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 1 | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hepworth | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 2 |
| Andrew Thompson | 3 | 1 | 1 | 0.5 | 53 | 9 | 241 | 8 | 30.12 | 4.55 |
| Ben Crawfurd-Porter | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5 |
| Billy Graham | 14 | 185 | 4 | 18.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 1 | 18 | 0 | 18 | 5 | 0 | 32 | 0 | 0 | 6.4 |
| Howard Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Timms | 19 | 656 | 2 | 38.59 | 121 | 15 | 503 | 22 | 22.86 | 4.16 |
| James Crawfurd-Porter | 13 | 307 | 1 | 25.58 | 82 | 9 | 299 | 16 | 18.69 | 3.65 |
| Jaques Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bickerdike | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Overend | 15 | 247 | 2 | 19 | 194 | 50 | 501 | 32 | 15.66 | 2.58 |
| Mark Morrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keith | 0 | 0 | 0 | 0 | 31 | 6 | 79 | 6 | 13.17 | 2.55 |
| Matthew Yates | 7 | 33 | 4 | 11 | 83 | 14 | 291 | 16 | 18.19 | 3.51 |
| Mick Emmerson | 2 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Pennock | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hepworth | 12 | 276 | 4 | 34.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bankcroft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Danby | 21 | 646 | 0 | 30.76 | 32 | 7 | 108 | 7 | 15.43 | 3.38 |
| Rod Russell | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Milburn | 15 | 345 | 4 | 31.36 | 78 | 10 | 276 | 20 | 13.8 | 3.54 |
| Tom Durrance | 20 | 459 | 8 | 38.25 | 176 | 30 | 607 | 35 | 17.34 | 3.45 |
| Tony Whittaker | 16 | 256 | 7 | 28.44 | 9 | 0 | 50 | 2 | 25 | 5.56 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 8 | 120 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 15 | 354 | 4 | 32.18 | 28 | 4 | 119 | 7 | 17 | 4.25 |
| Andrew Hepworth | 9 | 115 | 3 | 19.17 | 49 | 7 | 171 | 7 | 24.43 | 3.49 |
| Andrew Thompson | 10 | 256 | 1 | 28.44 | 90 | 19 | 285 | 15 | 19 | 3.17 |
| Ben Crawfurd-Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hardman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 12 | 160 | 2 | 16 | 104 | 18 | 315 | 23 | 13.7 | 3.03 |
| Dave Bentley | 16 | 318 | 8 | 39.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 7 | 33 | 2 | 6.6 | 1 | 0 | 8 | 2 | 4 | 8 |
| Jamie Russell | 8 | 48 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 2 | 17 | 0 | 8.5 | 1 | 0 | 2 | 0 | 0 | 2 |
| Jess Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keith | 9 | 120 | 1 | 15 | 133 | 35 | 358 | 24 | 14.92 | 2.69 |
| Nigel Pennock | 6 | 55 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Clarkson | 9 | 152 | 1 | 19 | 108 | 19 | 365 | 19 | 19.21 | 3.38 |
| Richard Bankcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Russell | 18 | 463 | 3 | 30.87 | 57 | 4 | 187 | 12 | 15.58 | 3.28 |
| Roger Schofield | 4 | 17 | 2 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 18 | 472 | 3 | 31.47 | 161 | 21 | 497 | 40 | 12.42 | 3.09 |