Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 4 | 65 | 1 | 21.67 | 4 | 1 | 23 | 1 | 23 | 5.75 |
| Billy Graham | 12 | 140 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 6 | 54 | 0 | 9 | 36 | 4 | 116 | 8 | 14.5 | 3.22 |
| Daniel Salpietro | 17 | 746 | 4 | 57.38 | 190 | 35 | 679 | 44 | 15.43 | 3.57 |
| Dave Bentley | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cooper | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 15 | 283 | 1 | 20.21 | 126 | 26 | 434 | 24 | 18.08 | 3.44 |
| Jamie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bickerdike | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Overend | 6 | 25 | 3 | 8.33 | 94 | 23 | 298 | 12 | 24.83 | 3.17 |
| Matthew Keith | 1 | 10 | 0 | 10 | 54 | 9 | 143 | 5 | 28.6 | 2.65 |
| Matthew Yates | 3 | 5 | 3 | 5 | 19 | 5 | 58 | 2 | 29 | 3.05 |
| Nigel Pennock | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hepworth | 10 | 114 | 2 | 14.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bankcroft | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Danby | 16 | 461 | 2 | 32.93 | 24 | 0 | 94 | 3 | 31.33 | 3.92 |
| Rod Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 3 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Milburn | 8 | 247 | 3 | 49.4 | 62 | 11 | 166 | 12 | 13.83 | 2.68 |
| Tom Durrance | 15 | 320 | 3 | 26.67 | 136 | 28 | 422 | 29 | 14.55 | 3.1 |
| Tony Whittaker | 13 | 153 | 2 | 13.91 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 4 | 23 | 2 | 11.5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Alex Thompson | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 9 | 83 | 2 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 14 | 191 | 4 | 19.1 | 23 | 4 | 93 | 2 | 46.5 | 4.04 |
| Andrew Hepworth | 2 | 15 | 1 | 15 | 21 | 2 | 77 | 3 | 25.67 | 3.67 |
| Andrew Thompson | 9 | 99 | 1 | 12.38 | 97 | 9 | 320 | 11 | 29.09 | 3.3 |
| Ben Crawfurd-Porter | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hardman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 6 | 113 | 0 | 18.83 | 67 | 15 | 214 | 12 | 17.83 | 3.19 |
| Dave Bentley | 10 | 249 | 4 | 41.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cooper | 3 | 22 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Ashman | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 8 |
| Jamie Russell | 6 | 25 | 0 | 4.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 1 | 0 | 1 | 0 | 3 | 0 | 13 | 1 | 13 | 4.33 |
| Jess Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keith | 9 | 89 | 4 | 17.8 | 127 | 19 | 361 | 23 | 15.7 | 2.84 |
| Matthew Yates | 3 | 45 | 1 | 22.5 | 12 | 2 | 40 | 0 | 0 | 3.33 |
| Nigel Pennock | 5 | 68 | 2 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Clarkson | 7 | 64 | 0 | 9.14 | 88 | 17 | 298 | 12 | 24.83 | 3.39 |
| Richard Bankcroft | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Snuggs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Russell | 14 | 441 | 1 | 33.92 | 53 | 7 | 174 | 5 | 34.8 | 3.28 |
| Roger Schofield | 2 | 1 | 2 | 1 | 5 | 1 | 36 | 1 | 36 | 7.2 |
| S Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 3 | 14 | 0 | 4.67 | 16 | 3 | 48 | 1 | 48 | 3 |
| Scott Copley | 12 | 204 | 1 | 18.55 | 95 | 9 | 388 | 15 | 25.87 | 4.08 |
| Simon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Hawkins-Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Coe | 1 | 0 | 0 | 0 | 4 | 0 | 27 | 0 | 0 | 6.75 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| A Clarke | 2 | 2 | 1 | 2 | 12 | 1 | 40 | 1 | 40 | 3.33 |
| A Crampton | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Crawfurd-Porter | 5 | 69 | 1 | 17.25 | 3 | 0 | 11 | 0 | 0 | 3.67 |
| AJ Paralimnitis | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thompson | 3 | 25 | 0 | 8.33 | 15 | 0 | 72 | 2 | 36 | 4.8 |
| Ben Crawfurd-Porter | 5 | 15 | 1 | 3.75 | 16 | 1 | 66 | 2 | 33 | 4.12 |
| Carl Hardman | 1 | 25 | 0 | 25 | 10 | 0 | 44 | 0 | 0 | 4.4 |
| Chris Webster | 4 | 116 | 1 | 38.67 | 23 | 2 | 92 | 3 | 30.67 | 4 |
| D Collinson | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 7.5 |
| D Ferguson | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Gilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hawkins | 6 | 136 | 1 | 27.2 | 51 | 6 | 203 | 9 | 22.56 | 3.98 |
| J Ashman | 2 | 21 | 0 | 10.5 | 8 | 0 | 33 | 0 | 0 | 4.12 |
| Jack Whittaker | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 11 |
| Jake Hawkin | 3 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Russell | 2 | 51 | 0 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Parker | 3 | 14 | 0 | 4.67 | 7 | 1 | 31 | 0 | 0 | 4.43 |
| Joe Morrell | 9 | 20 | 2 | 2.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Clarke | 3 | 2 | 1 | 1 | 12 | 4 | 32 | 0 | 0 | 2.67 |
| Mark Garland | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 11 | 277 | 4 | 39.57 | 96 | 11 | 321 | 18 | 17.83 | 3.34 |
| Mark Whittaker | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gilson | 5 | 5 | 0 | 1 | 11 | 0 | 46 | 2 | 23 | 4.18 |
| P Collinson | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bankcroft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Snuggs | 5 | 7 | 1 | 1.75 | 4 | 0 | 43 | 1 | 43 | 10.75 |
| Roger Schofield | 7 | 91 | 0 | 13 | 46 | 5 | 155 | 9 | 17.22 | 3.37 |
| Sam Cook | 8 | 106 | 1 | 15.14 | 60 | 8 | 169 | 15 | 11.27 | 2.82 |
| T Hawkins-Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Norfolk | 1 | 17 | 0 | 17 | 3 | 1 | 9 | 0 | 0 | 3 |
| Will Coe | 5 | 22 | 0 | 4.4 | 4 | 1 | 22 | 0 | 0 | 5.5 |