Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 3 | 39 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thompson | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 4 | 20 | 0 | 5 | 18 | 1 | 107 | 2 | 53.5 | 5.94 |
| Andy Bellerby | 3 | 17 | 1 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nami | 6 | 50 | 2 | 12.5 | 25 | 0 | 166 | 3 | 55.33 | 6.64 |
| Chris Base | 18 | 240 | 3 | 16 | 88 | 16 | 415 | 11 | 37.73 | 4.72 |
| Dave Bentley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 6 | 1 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Wood | 7 | 305 | 1 | 50.83 | 55 | 15 | 150 | 15 | 10 | 2.73 |
| Henry Ashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cooper | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lancaster | 6 | 156 | 1 | 31.2 | 9 | 1 | 43 | 3 | 14.33 | 4.78 |
| Jim Bickerdike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Overend | 13 | 135 | 10 | 45 | 147 | 34 | 404 | 21 | 19.24 | 2.75 |
| Matthew Keith | 2 | 17 | 1 | 17 | 22 | 6 | 43 | 4 | 10.75 | 1.95 |
| Mick Sweeney | 20 | 947 | 2 | 52.61 | 146 | 28 | 687 | 33 | 20.82 | 4.71 |
| Nigel Pennock | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hepworth | 4 | 34 | 1 | 11.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Danby | 20 | 442 | 1 | 23.26 | 100 | 12 | 411 | 12 | 34.25 | 4.11 |
| Rod Russell | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 10.5 |
| Roger Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 4 | 36 | 1 | 12 | 15 | 1 | 73 | 4 | 18.25 | 4.87 |
| Stuart Milburn | 6 | 332 | 0 | 55.33 | 23 | 2 | 108 | 5 | 21.6 | 4.7 |
| Tom Durance | 16 | 379 | 1 | 25.27 | 150 | 28 | 607 | 31 | 19.58 | 4.05 |
| Tom Mortimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 7 | 52 | 2 | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Whittaker | 19 | 491 | 4 | 32.73 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 8 | 86 | 0 | 10.75 | 16 | 0 | 66 | 2 | 33 | 4.12 |
| Alex Thompson | 6 | 36 | 1 | 7.2 | 2 | 0 | 18 | 0 | 0 | 9 |
| Andrew Dobby | 13 | 173 | 4 | 19.22 | 78 | 10 | 257 | 15 | 17.13 | 3.29 |
| Andrew Thompson | 11 | 184 | 2 | 20.44 | 114 | 24 | 398 | 20 | 19.9 | 3.49 |
| Andy Bellerby | 8 | 108 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 2 | 4 | 1 | 4 | 20 | 0 | 104 | 2 | 52 | 5.2 |
| Ben Nami | 2 | 6 | 0 | 3 | 26 | 2 | 110 | 5 | 22 | 4.23 |
| Chris Triggs | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Bentley | 15 | 328 | 6 | 36.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 6 | 50 | 0 | 8.33 | 1 | 0 | 4 | 0 | 0 | 4 |
| Howard Cooper | 2 | 6 | 1 | 6 | 13 | 0 | 60 | 2 | 30 | 4.62 |
| J Jackson | 9 | 90 | 1 | 11.25 | 24 | 4 | 79 | 4 | 19.75 | 3.29 |
| Jack Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 1 | 84 | 0 | 84 | 7 | 3 | 14 | 3 | 4.67 | 2 |
| James Lancaster | 7 | 187 | 1 | 31.17 | 68 | 12 | 167 | 9 | 18.56 | 2.46 |
| Jamie Russell | 3 | 32 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Ashman | 3 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Clarke | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 2 | 13 | 6.5 |
| Linus Pardoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 2 | 4 | 1 | 4 | 5 | 0 | 31 | 0 | 0 | 6.2 |
| Matthew Keith | 9 | 78 | 2 | 11.14 | 161 | 51 | 435 | 24 | 18.12 | 2.7 |
| Nigel Pennock | 5 | 178 | 0 | 35.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hepworth | 5 | 137 | 0 | 27.4 | 3 | 0 | 22 | 0 | 0 | 7.33 |
| Pierre Clarkson | 5 | 20 | 1 | 5 | 61 | 11 | 205 | 9 | 22.78 | 3.36 |
| Richard Snuggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Russell | 15 | 429 | 2 | 33 | 86 | 13 | 318 | 11 | 28.91 | 3.7 |
| Roger Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 0 | 0 | 0 | 0 | 14 | 0 | 72 | 2 | 36 | 5.14 |
| Scott Copley | 11 | 236 | 1 | 23.6 | 115 | 16 | 454 | 24 | 18.92 | 3.95 |
| Simon Williams | 2 | 15 | 0 | 7.5 | 10 | 0 | 40 | 1 | 40 | 4 |
| Tom Mortimer | 4 | 6 | 1 | 2 | 3 | 1 | 31 | 0 | 0 | 10.33 |
| Tom Stanford | 8 | 238 | 3 | 47.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Coe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| A Clarke | 2 | 1 | 0 | 0.5 | 9 | 0 | 55 | 0 | 0 | 6.11 |
| A Crampton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Hailwood | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Crawfurd-Porter | 2 | 17 | 0 | 8.5 | 3 | 0 | 7 | 1 | 7 | 2.33 |
| AJ Paralimnitis | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Alex Thompson | 4 | 61 | 1 | 20.33 | 17 | 2 | 59 | 3 | 19.67 | 3.47 |
| Ben Crawfurd-Porter | 6 | 40 | 1 | 8 | 56 | 6 | 207 | 13 | 15.92 | 3.7 |
| Chris Triggs | 2 | 1 | 0 | 0.5 | 2 | 0 | 14 | 1 | 14 | 7 |
| Chris Webster | 6 | 159 | 0 | 26.5 | 43 | 4 | 115 | 10 | 11.5 | 2.67 |
| D Ferguson | 9 | 30 | 1 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Ramsden | 5 | 24 | 1 | 6 | 61 | 8 | 272 | 11 | 24.73 | 4.46 |
| H Hawkins-Mitchell | 1 | 4 | 1 | 4 | 3 | 0 | 13 | 0 | 0 | 4.33 |
| Hannah Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Stanford | 3 | 36 | 1 | 18 | 4 | 0 | 22 | 0 | 0 | 5.5 |
| Henry Ashman | 7 | 48 | 0 | 6.86 | 8 | 3 | 33 | 2 | 16.5 | 4.12 |
| I Jameson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hawkins | 8 | 55 | 0 | 6.88 | 23 | 4 | 68 | 1 | 68 | 2.96 |
| Isaac Jameson | 7 | 56 | 0 | 8 | 6 | 2 | 14 | 2 | 7 | 2.33 |
| J Jackson | 3 | 127 | 0 | 42.33 | 24 | 1 | 127 | 3 | 42.33 | 5.29 |
| Jack Whittaker | 3 | 5 | 2 | 5 | 2 | 0 | 12 | 0 | 0 | 6 |
| Jake Hawkin | 5 | 11 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Russell | 10 | 91 | 0 | 9.1 | 6 | 0 | 47 | 0 | 0 | 7.83 |
| Jimmy Ashman | 5 | 95 | 1 | 23.75 | 8 | 2 | 40 | 0 | 0 | 5 |
| Joe Cromack | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrell | 12 | 42 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Clarke | 3 | 7 | 1 | 3.5 | 24 | 5 | 100 | 4 | 25 | 4.17 |
| Linus Pardoe | 2 | 32 | 0 | 16 | 15 | 3 | 70 | 3 | 23.33 | 4.67 |
| M Crampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Hole | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 |
| Mark Garland | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 15 | 455 | 7 | 56.88 | 152 | 23 | 505 | 39 | 12.95 | 3.32 |
| Mark Whittaker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 9 | 117 | 0 | 13 | 52 | 3 | 193 | 9 | 21.44 | 3.71 |
| Richard Snuggs | 5 | 25 | 1 | 6.25 | 1 | 0 | 7 | 0 | 0 | 7 |
| Roger Schofield | 13 | 120 | 1 | 10 | 50 | 7 | 201 | 8 | 25.12 | 4.02 |
| Sam Cook | 1 | 17 | 0 | 17 | 12 | 5 | 26 | 2 | 13 | 2.17 |
| Simon Williams | 4 | 156 | 1 | 52 | 24 | 4 | 90 | 2 | 45 | 3.75 |
| T Hawkins-Mitchell | 3 | 3 | 2 | 3 | 4 | 1 | 7 | 0 | 0 | 1.75 |
| Tom Hailwood | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Mortimer | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Whittaker | 0 | 0 | 0 | 0 | 4 | 1 | 11 | 1 | 11 | 2.75 |
| Will Coe | 0 | 0 | 0 | 0 | 5 | 0 | 29 | 2 | 14.5 | 5.8 |