Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 4 | 18 | 0 | 4.5 | 21 | 0 | 129 | 5 | 25.8 | 6.14 |
| Alex Thompson | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 5 | 20 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0.5 |
| Andrew Thompson | 14 | 205 | 2 | 17.08 | 87 | 10 | 403 | 16 | 25.19 | 4.63 |
| Andy Bellerby | 4 | 32 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nami | 4 | 60 | 1 | 20 | 7 | 0 | 26 | 1 | 26 | 3.71 |
| Chris Base | 19 | 504 | 1 | 28 | 82 | 9 | 443 | 15 | 29.53 | 5.4 |
| Dave Bentley | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 12 | 22 | 6 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Wood | 6 | 193 | 0 | 32.17 | 63 | 9 | 219 | 7 | 31.29 | 3.48 |
| Dom Cottrill | 2 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cooper | 3 | 9 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Law | 1 | 9 | 1 | 9 | 6 | 0 | 23 | 0 | 0 | 3.83 |
| J Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hawkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 12 | 168 | 2 | 16.8 | 85 | 7 | 382 | 19 | 20.11 | 4.49 |
| James Lancaster | 2 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bickerdike | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Overend | 11 | 78 | 4 | 11.14 | 145 | 34 | 462 | 32 | 14.44 | 3.19 |
| Luke Clarke | 3 | 0 | 0 | 0 | 9 | 1 | 40 | 1 | 40 | 4.44 |
| Matt Williams | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 7 |
| Matthew Keith | 3 | 10 | 0 | 3.33 | 26 | 7 | 96 | 6 | 16 | 3.69 |
| Phil Green | 5 | 56 | 2 | 18.67 | 55 | 8 | 198 | 8 | 24.75 | 3.6 |
| Pierre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Danby | 20 | 839 | 0 | 41.95 | 49 | 9 | 244 | 14 | 17.43 | 4.98 |
| Rod Russell | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 13 | 217 | 1 | 18.08 | 78 | 6 | 339 | 5 | 67.8 | 4.35 |
| Simon Williams | 3 | 41 | 0 | 13.67 | 5 | 0 | 25 | 1 | 25 | 5 |
| Stuart Milburn | 6 | 100 | 0 | 16.67 | 34 | 7 | 129 | 1 | 129 | 3.79 |
| Tim Cottrill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hosking | 6 | 218 | 0 | 36.33 | 19 | 2 | 80 | 4 | 20 | 4.21 |
| Tom Durance | 2 | 33 | 1 | 33 | 16 | 2 | 55 | 3 | 18.33 | 3.44 |
| Tom Hawkins-Mitchell | 5 | 14 | 2 | 4.67 | 1 | 0 | 1 | 1 | 1 | 1 |
| Tom Mortimer | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 4 | 31 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Whittaker | 19 | 399 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| A Clarke | 2 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Crawfurd-Porter | 12 | 235 | 0 | 19.58 | 52 | 3 | 256 | 11 | 23.27 | 4.92 |
| Alex Thompson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 4 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 14 | 209 | 2 | 17.42 | 85 | 10 | 381 | 16 | 23.81 | 4.48 |
| Andrew Thompson | 4 | 80 | 1 | 26.67 | 57 | 7 | 262 | 13 | 20.15 | 4.6 |
| Andy Bellerby | 13 | 215 | 2 | 19.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 2 | 0 | 0 | 0 | 6 | 0 | 37 | 3 | 12.33 | 6.17 |
| Dave Bentley | 15 | 253 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Cottrill | 2 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Hawkins-Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Stanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 6 | 53 | 1 | 10.6 | 12 | 0 | 58 | 3 | 19.33 | 4.83 |
| Howard Cooper | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Law | 7 | 23 | 1 | 3.83 | 75 | 10 | 280 | 7 | 40 | 3.73 |
| Isaac Jamieson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| J Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Jackson | 5 | 56 | 1 | 14 | 24 | 1 | 96 | 5 | 19.2 | 4 |
| Jack Whittaker | 3 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lancaster | 3 | 101 | 1 | 50.5 | 18 | 1 | 66 | 2 | 33 | 3.67 |
| Jamie Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clarke | 4 | 26 | 2 | 13 | 33 | 6 | 142 | 2 | 71 | 4.3 |
| Mark Whittaker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 4 | 50 | 0 | 12.5 | 19 | 1 | 81 | 3 | 27 | 4.26 |
| Matthew Keith | 12 | 76 | 6 | 12.67 | 191 | 49 | 573 | 21 | 27.29 | 3 |
| Nigel Pennock | 1 | 47 | 1 | 47 | 3 | 0 | 15 | 1 | 15 | 5 |
| Paul Hepworth | 15 | 376 | 0 | 25.07 | 23 | 1 | 131 | 8 | 16.38 | 5.7 |
| Pierre Clarkson | 2 | 1 | 1 | 1 | 15 | 2 | 40 | 1 | 40 | 2.67 |
| R Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Snuggs | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Russell | 20 | 331 | 1 | 17.42 | 109 | 10 | 430 | 20 | 21.5 | 3.94 |
| Roger Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 1 | 6 | 0 | 6 | 16 | 2 | 79 | 2 | 39.5 | 4.94 |
| Scott Copley | 5 | 157 | 0 | 31.4 | 66 | 12 | 241 | 9 | 26.78 | 3.65 |
| Simon Williams | 5 | 262 | 0 | 52.4 | 33 | 0 | 156 | 8 | 19.5 | 4.73 |
| Tim Cottrill | 1 | 5 | 0 | 5 | 5 | 0 | 26 | 1 | 26 | 5.2 |
| Tom Mortimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 16 | 530 | 3 | 40.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Whittaker | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| A Clarke | 1 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 2.5 |
| Alex Thompson | 4 | 42 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 6 | 50 | 1 | 10 | 65 | 8 | 229 | 19 | 12.05 | 3.52 |
| Chris Triggs | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Webster | 3 | 22 | 0 | 7.33 | 5 | 0 | 29 | 1 | 29 | 5.8 |
| Dave Ferguson | 4 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Cottrill | 11 | 176 | 1 | 17.6 | 1 | 0 | 11 | 0 | 0 | 11 |
| Guy Ramsden | 3 | 2 | 3 | 2 | 88 | 27 | 192 | 23 | 8.35 | 2.18 |
| H Hawkins-Mitchell | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 12 |
| Harry Stanford | 4 | 84 | 1 | 28 | 4 | 0 | 29 | 0 | 0 | 7.25 |
| Henry Ashman | 10 | 174 | 3 | 24.86 | 91 | 8 | 317 | 20 | 15.85 | 3.48 |
| Howard Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hawkins | 2 | 48 | 1 | 48 | 10 | 0 | 75 | 0 | 0 | 7.5 |
| Isaac Jamieson | 4 | 16 | 1 | 5.33 | 13 | 2 | 37 | 4 | 9.25 | 2.85 |
| J Garner | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Jackson | 3 | 149 | 1 | 74.5 | 27 | 1 | 144 | 1 | 144 | 5.33 |
| Jack Whittaker | 4 | 5 | 1 | 1.67 | 8 | 0 | 42 | 2 | 21 | 5.25 |
| Jake Hawkin | 4 | 38 | 1 | 12.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Russell | 17 | 541 | 0 | 31.82 | 5 | 0 | 45 | 1 | 45 | 9 |
| Joe Morrell | 10 | 56 | 1 | 6.22 | 11 | 0 | 38 | 2 | 19 | 3.45 |
| Luke Clarke | 3 | 5 | 1 | 2.5 | 44 | 9 | 99 | 8 | 12.38 | 2.25 |
| Luke Wilkins | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 2 | 3.5 | 1.17 |
| M Hole | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 9 | 215 | 3 | 35.83 | 121 | 24 | 353 | 27 | 13.07 | 2.92 |
| Mark Whittaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 8 | 101 | 2 | 16.83 | 45 | 10 | 126 | 8 | 15.75 | 2.8 |
| R Boyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Snuggs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Schofield | 7 | 43 | 1 | 7.17 | 42 | 10 | 162 | 10 | 16.2 | 3.86 |
| Sam Cook | 0 | 0 | 0 | 0 | 7 | 2 | 18 | 3 | 6 | 2.57 |
| Simon Williams | 5 | 138 | 3 | 69 | 46 | 6 | 142 | 10 | 14.2 | 3.09 |
| Tim Cottrill | 5 | 56 | 1 | 14 | 26 | 1 | 91 | 3 | 30.33 | 3.5 |
| Tom Whittaker | 7 | 53 | 3 | 13.25 | 20 | 2 | 68 | 2 | 34 | 3.4 |