Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thompson | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 2 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 7 | 116 | 2 | 23.2 | 38 | 5 | 169 | 7 | 24.14 | 4.45 |
| Andy Bellerby | 3 | 32 | 0 | 10.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nami | 4 | 60 | 1 | 20 | 7 | 0 | 26 | 1 | 26 | 3.71 |
| Chris Base | 13 | 411 | 1 | 34.25 | 47 | 6 | 283 | 11 | 25.73 | 6.02 |
| Dave Ferguson | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Wood | 6 | 193 | 0 | 32.17 | 63 | 9 | 219 | 7 | 31.29 | 3.48 |
| Dom Cottrill | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cooper | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 10 | 151 | 2 | 18.88 | 85 | 7 | 382 | 19 | 20.11 | 4.49 |
| James Lancaster | 2 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Overend | 10 | 74 | 4 | 12.33 | 139 | 33 | 430 | 31 | 13.87 | 3.09 |
| Luke Clarke | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5 | 2.5 |
| Matthew Keith | 2 | 4 | 0 | 2 | 16 | 4 | 55 | 4 | 13.75 | 3.44 |
| Phil Green | 5 | 56 | 2 | 18.67 | 55 | 8 | 198 | 8 | 24.75 | 3.6 |
| Pierre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Danby | 14 | 482 | 0 | 34.43 | 25 | 6 | 149 | 8 | 18.62 | 5.96 |
| Scott Copley | 6 | 108 | 1 | 21.6 | 39 | 2 | 155 | 1 | 155 | 3.97 |
| Simon Williams | 2 | 30 | 0 | 15 | 5 | 0 | 25 | 1 | 25 | 5 |
| Stuart Milburn | 4 | 95 | 0 | 23.75 | 20 | 4 | 71 | 1 | 71 | 3.55 |
| Tim Hosking | 6 | 218 | 0 | 36.33 | 19 | 2 | 80 | 4 | 20 | 4.21 |
| Tom Durance | 2 | 33 | 1 | 33 | 16 | 2 | 55 | 3 | 18.33 | 3.44 |
| Tom Hawkins-Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 2 | 11 | 0 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Whittaker | 12 | 163 | 0 | 13.58 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 11 | 233 | 0 | 21.18 | 46 | 3 | 221 | 11 | 20.09 | 4.8 |
| Alex Thompson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 10 | 117 | 2 | 14.62 | 55 | 4 | 270 | 10 | 27 | 4.91 |
| Andrew Thompson | 4 | 80 | 1 | 26.67 | 57 | 7 | 262 | 13 | 20.15 | 4.6 |
| Andy Bellerby | 7 | 152 | 1 | 25.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 2 | 0 | 0 | 0 | 6 | 0 | 37 | 3 | 12.33 | 6.17 |
| Dave Bentley | 10 | 141 | 3 | 20.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Cottrill | 2 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 5 | 49 | 1 | 12.25 | 7 | 0 | 32 | 0 | 0 | 4.57 |
| Ian Law | 4 | 18 | 1 | 6 | 33 | 6 | 120 | 4 | 30 | 3.64 |
| Isaac Jamieson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| J Jackson | 5 | 56 | 1 | 14 | 24 | 1 | 96 | 5 | 19.2 | 4 |
| Jack Whittaker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lancaster | 3 | 101 | 1 | 50.5 | 18 | 1 | 66 | 2 | 33 | 3.67 |
| Jamie Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clarke | 2 | 2 | 1 | 2 | 13 | 2 | 54 | 1 | 54 | 4.15 |
| Matt Williams | 4 | 50 | 0 | 12.5 | 14 | 1 | 67 | 3 | 22.33 | 4.79 |
| Matthew Keith | 7 | 28 | 5 | 14 | 131 | 36 | 359 | 14 | 25.64 | 2.74 |
| Paul Hepworth | 11 | 246 | 0 | 22.36 | 2 | 0 | 17 | 1 | 17 | 8.5 |
| Pierre Clarkson | 2 | 1 | 1 | 1 | 15 | 2 | 40 | 1 | 40 | 2.67 |
| Rod Russell | 14 | 305 | 0 | 21.79 | 54 | 3 | 211 | 10 | 21.1 | 3.91 |
| Roger Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 1 | 6 | 0 | 6 | 16 | 2 | 79 | 2 | 39.5 | 4.94 |
| Scott Copley | 5 | 157 | 0 | 31.4 | 66 | 12 | 241 | 9 | 26.78 | 3.65 |
| Simon Williams | 4 | 162 | 0 | 40.5 | 22 | 0 | 102 | 6 | 17 | 4.64 |
| Tim Cottrill | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 11 | 373 | 1 | 37.3 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| A Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thompson | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 3 | 18 | 1 | 9 | 37 | 4 | 124 | 14 | 8.86 | 3.35 |
| Chris Triggs | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Webster | 2 | 17 | 0 | 8.5 | 4 | 0 | 24 | 1 | 24 | 6 |
| Dave Ferguson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Cottrill | 6 | 53 | 1 | 10.6 | 1 | 0 | 11 | 0 | 0 | 11 |
| Guy Ramsden | 1 | 0 | 1 | 0 | 51 | 12 | 128 | 15 | 8.53 | 2.51 |
| H Hawkins-Mitchell | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 12 |
| Harry Stanford | 1 | 27 | 0 | 27 | 2 | 0 | 12 | 0 | 0 | 6 |
| Henry Ashman | 6 | 76 | 2 | 19 | 60 | 6 | 190 | 15 | 12.67 | 3.17 |
| Howard Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hawkins | 2 | 48 | 1 | 48 | 7 | 0 | 34 | 0 | 0 | 4.86 |
| Isaac Jamieson | 3 | 12 | 1 | 6 | 8 | 2 | 16 | 3 | 5.33 | 2 |
| J Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Jackson | 3 | 149 | 1 | 74.5 | 27 | 1 | 144 | 1 | 144 | 5.33 |
| Jack Whittaker | 3 | 5 | 1 | 2.5 | 1 | 0 | 7 | 1 | 7 | 7 |
| Jake Hawkin | 2 | 24 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Russell | 11 | 448 | 0 | 40.73 | 5 | 0 | 45 | 1 | 45 | 9 |
| Joe Morrell | 6 | 30 | 1 | 6 | 11 | 0 | 38 | 2 | 19 | 3.45 |
| Luke Clarke | 2 | 4 | 0 | 2 | 29 | 7 | 61 | 6 | 10.17 | 2.1 |
| M Hole | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 5 | 86 | 1 | 21.5 | 66 | 15 | 173 | 12 | 14.42 | 2.62 |
| Mark Whittaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 5 | 74 | 1 | 18.5 | 35 | 9 | 85 | 6 | 14.17 | 2.43 |
| Richard Snuggs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Schofield | 5 | 32 | 0 | 6.4 | 19 | 3 | 85 | 5 | 17 | 4.47 |
| Sam Cook | 0 | 0 | 0 | 0 | 7 | 2 | 18 | 3 | 6 | 2.57 |
| Simon Williams | 4 | 138 | 2 | 69 | 40 | 4 | 126 | 7 | 18 | 3.15 |
| Tim Cottrill | 5 | 56 | 1 | 14 | 26 | 1 | 91 | 3 | 30.33 | 3.5 |
| Tom Whittaker | 4 | 20 | 3 | 20 | 4 | 0 | 12 | 0 | 0 | 3 |