Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 17 | 106 | 4 | 8.15 | 34 | 2 | 186 | 9 | 20.67 | 5.47 |
| Andre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 18 | 129 | 3 | 8.6 | 133 | 14 | 665 | 15 | 44.33 | 5 |
| Andy Bellerby | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hepworth | 1 | 3 | 1 | 3 | 3 | 0 | 23 | 1 | 23 | 7.67 |
| Ben Crawfurd-Porter | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 10 |
| Chris Base | 21 | 431 | 2 | 22.68 | 103 | 15 | 559 | 17 | 32.88 | 5.43 |
| Dave Bentley | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 6 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 9 | 66 | 6 | 22 | 101 | 17 | 356 | 15 | 23.73 | 3.52 |
| James Lancaster | 5 | 85 | 0 | 17 | 3 | 0 | 22 | 0 | 0 | 7.33 |
| Luke Clarke | 4 | 0 | 2 | 0 | 71 | 10 | 273 | 7 | 39 | 3.85 |
| Matt Williams | 14 | 135 | 1 | 10.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keith | 2 | 8 | 2 | 8 | 15 | 1 | 60 | 0 | 0 | 4 |
| Pierre Clarkson | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 7 |
| Richard Danby | 20 | 696 | 0 | 34.8 | 53 | 2 | 263 | 10 | 26.3 | 4.96 |
| Rod Russell | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 16 | 150 | 0 | 9.38 | 18 | 2 | 171 | 0 | 0 | 9.5 |
| Simon Williams | 19 | 534 | 0 | 28.11 | 3 | 0 | 23 | 0 | 0 | 7.67 |
| Steve Wotherspoon | 21 | 577 | 2 | 30.37 | 206 | 34 | 791 | 41 | 19.29 | 3.84 |
| Tom Hawkins-Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Whittaker | 20 | 421 | 8 | 35.08 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Clarkson | 8 | 71 | 2 | 11.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 14 | 198 | 1 | 15.23 | 77 | 11 | 360 | 8 | 45 | 4.68 |
| Andy Bellerby | 14 | 275 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Hepworth | 7 | 49 | 1 | 8.17 | 40 | 5 | 166 | 4 | 41.5 | 4.15 |
| Ben Crawfurd-Porter | 12 | 30 | 3 | 3.33 | 71 | 7 | 333 | 11 | 30.27 | 4.69 |
| Dave Bentley | 10 | 282 | 3 | 40.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Cottrill | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Stanford | 2 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 11 | 141 | 0 | 12.82 | 6 | 0 | 40 | 1 | 40 | 6.67 |
| Ian Law | 9 | 20 | 3 | 3.33 | 93 | 7 | 460 | 16 | 28.75 | 4.95 |
| Isaac Jamieson | 1 | 0 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 5 |
| James Lancaster | 1 | 16 | 0 | 16 | 2 | 0 | 20 | 0 | 0 | 10 |
| Jamie Russell | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Dearden | 7 | 71 | 1 | 11.83 | 44 | 3 | 152 | 14 | 10.86 | 3.45 |
| Mark Morrell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 5 | 102 | 0 | 20.4 | 2 | 0 | 18 | 0 | 0 | 9 |
| Matthew Keith | 7 | 54 | 4 | 18 | 122 | 34 | 372 | 14 | 26.57 | 3.05 |
| Mike Davison | 5 | 6 | 1 | 1.5 | 72 | 3 | 307 | 18 | 17.06 | 4.26 |
| Paul Hepworth | 2 | 28 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Clarkson | 5 | 5 | 0 | 1 | 69 | 13 | 253 | 14 | 18.07 | 3.67 |
| Rod Russell | 17 | 374 | 1 | 23.38 | 44 | 4 | 171 | 6 | 28.5 | 3.89 |
| Scott Copley | 1 | 15 | 0 | 15 | 19 | 1 | 72 | 11 | 6.55 | 3.79 |
| Tim Cottrill | 2 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hawkins-Mitchell | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 16 | 725 | 3 | 55.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Whittaker | 5 | 49 | 1 | 12.25 | 12 | 0 | 67 | 1 | 67 | 5.58 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| A Clarke | 4 | 5 | 1 | 1.67 | 27 | 6 | 87 | 2 | 43.5 | 3.22 |
| Chris Webster | 7 | 191 | 0 | 27.29 | 15 | 0 | 52 | 4 | 13 | 3.47 |
| Dave Ferguson | 14 | 158 | 2 | 13.17 | 2 | 0 | 9 | 0 | 0 | 4.5 |
| Dom Cottrill | 13 | 294 | 0 | 22.62 | 2 | 0 | 17 | 1 | 17 | 8.5 |
| Guy Ramsden | 5 | 4 | 3 | 2 | 76 | 20 | 221 | 9 | 24.56 | 2.91 |
| H Hawkins-Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Stanford | 6 | 97 | 1 | 19.4 | 4 | 0 | 16 | 1 | 16 | 4 |
| Henry Ashman | 2 | 47 | 0 | 23.5 | 14 | 2 | 43 | 4 | 10.75 | 3.07 |
| Howard Cooper | 1 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Law | 0 | 0 | 0 | 0 | 12 | 2 | 21 | 1 | 21 | 1.75 |
| Isaac Jamieson | 10 | 66 | 3 | 9.43 | 15 | 0 | 75 | 0 | 0 | 5 |
| J Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Hobson | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 0 | 5.2 |
| Jack Whittaker | 11 | 33 | 5 | 5.5 | 20 | 0 | 127 | 1 | 127 | 6.35 |
| Jamie Russell | 17 | 214 | 0 | 12.59 | 98 | 8 | 451 | 19 | 23.74 | 4.6 |
| Joe Morrell | 16 | 170 | 3 | 13.08 | 2 | 0 | 14 | 0 | 0 | 7 |
| M Hole | 3 | 24 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 14 | 489 | 2 | 40.75 | 164 | 29 | 451 | 32 | 14.09 | 2.75 |
| Mark Whittaker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Snuggs | 3 | 4 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Schofield | 6 | 27 | 0 | 4.5 | 11 | 1 | 59 | 2 | 29.5 | 5.36 |
| Tim Cottrill | 12 | 120 | 2 | 12 | 129 | 13 | 540 | 26 | 20.77 | 4.19 |
| Tim Williams | 9 | 29 | 1 | 3.62 | 109 | 16 | 383 | 5 | 76.6 | 3.51 |
| Tom Hawkins-Mitchell | 10 | 97 | 2 | 12.12 | 16 | 2 | 63 | 2 | 31.5 | 3.94 |
| Tom Whittaker | 14 | 333 | 1 | 25.62 | 40 | 6 | 177 | 6 | 29.5 | 4.42 |
| Will Whiting | 1 | 7 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 6 |