Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 5 | 57 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thompson | 4 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 5 | 26 | 2 | 8.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hepworth | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 2 |
| Andrew Thompson | 19 | 203 | 5 | 14.5 | 130 | 18 | 606 | 27 | 22.44 | 4.66 |
| Andy Bellerby | 6 | 49 | 1 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5 |
| Ben Nami | 10 | 110 | 3 | 15.71 | 32 | 0 | 192 | 4 | 48 | 6 |
| Billy Graham | 33 | 546 | 11 | 24.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 38 | 705 | 4 | 20.74 | 171 | 26 | 814 | 30 | 27.13 | 4.76 |
| Daniel Salpietro | 17 | 746 | 4 | 57.38 | 190 | 35 | 679 | 44 | 15.43 | 3.57 |
| Dave Bentley | 7 | 26 | 4 | 8.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 17 | 25 | 5 | 2.08 | 6 | 0 | 45 | 0 | 0 | 7.5 |
| Dion Wood | 13 | 498 | 1 | 41.5 | 118 | 24 | 369 | 22 | 16.77 | 3.13 |
| Dom Cottrill | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard Cooper | 4 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Mallaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Timms | 19 | 656 | 2 | 38.59 | 121 | 15 | 503 | 22 | 22.86 | 4.16 |
| J Jackson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 52 | 1137 | 5 | 24.19 | 393 | 54 | 1543 | 77 | 20.04 | 3.93 |
| James Lancaster | 8 | 173 | 1 | 24.71 | 9 | 1 | 43 | 3 | 14.33 | 4.78 |
| Jamie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bickerdike | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Overend | 55 | 617 | 23 | 19.28 | 749 | 174 | 2195 | 123 | 17.85 | 2.93 |
| Luke Clarke | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5 | 2.5 |
| Mark Morrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keith | 5 | 31 | 1 | 7.75 | 128 | 26 | 347 | 19 | 18.26 | 2.71 |
| Matthew Yates | 18 | 144 | 9 | 16 | 168 | 25 | 622 | 25 | 24.88 | 3.7 |
| Mick Emmerson | 2 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mick Sweeney | 20 | 947 | 2 | 52.61 | 146 | 28 | 687 | 33 | 20.82 | 4.71 |
| Nigel Pennock | 3 | 15 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hepworth | 42 | 780 | 8 | 22.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Green | 5 | 56 | 2 | 18.67 | 55 | 8 | 198 | 8 | 24.75 | 3.6 |
| Pierre Clarkson | 2 | 9 | 2 | 9 | 31 | 4 | 125 | 1 | 125 | 4.03 |
| Richard Bankcroft | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Danby | 88 | 2799 | 7 | 34.56 | 187 | 25 | 801 | 33 | 24.27 | 4.28 |
| Rod Russell | 2 | 5 | 1 | 5 | 2 | 0 | 21 | 0 | 0 | 10.5 |
| Roger Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 15 | 162 | 2 | 12.46 | 54 | 3 | 228 | 5 | 45.6 | 4.22 |
| Simon Williams | 2 | 30 | 0 | 15 | 5 | 0 | 25 | 1 | 25 | 5 |
| Steve Gilmour | 15 | 345 | 3 | 28.75 | 176 | 33 | 595 | 35 | 17 | 3.38 |
| Stuart Milburn | 45 | 1404 | 9 | 39 | 270 | 41 | 1023 | 47 | 21.77 | 3.79 |
| Tim Hosking | 6 | 218 | 0 | 36.33 | 19 | 2 | 80 | 4 | 20 | 4.21 |
| Tom Durance | 18 | 412 | 2 | 25.75 | 166 | 30 | 662 | 34 | 19.47 | 3.99 |
| Tom Durrance | 51 | 999 | 17 | 29.38 | 409 | 67 | 1494 | 78 | 19.15 | 3.65 |
| Tom Fehler | 2 | 31 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hawkins-Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Mortimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Stanford | 9 | 63 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Whittaker | 76 | 1489 | 16 | 24.82 | 9 | 0 | 50 | 2 | 25 | 5.56 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 23 | 342 | 2 | 16.29 | 63 | 3 | 288 | 13 | 22.15 | 4.57 |
| Alex Thompson | 11 | 46 | 2 | 5.11 | 2 | 0 | 18 | 0 | 0 | 9 |
| Andre Clarkson | 30 | 284 | 12 | 15.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 60 | 994 | 16 | 22.59 | 200 | 24 | 794 | 39 | 20.36 | 3.97 |
| Andrew Hepworth | 23 | 300 | 6 | 17.65 | 123 | 13 | 489 | 21 | 23.29 | 3.98 |
| Andrew Thompson | 46 | 797 | 5 | 19.44 | 506 | 78 | 1762 | 95 | 18.55 | 3.48 |
| Andy Bellerby | 15 | 260 | 3 | 21.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 6 | 8 | 2 | 2 | 26 | 0 | 141 | 5 | 28.2 | 5.42 |
| Ben Nami | 2 | 6 | 0 | 3 | 26 | 2 | 110 | 5 | 22 | 4.23 |
| Carl Hardman | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 27 | 325 | 6 | 15.48 | 237 | 44 | 763 | 45 | 16.96 | 3.22 |
| Chris Triggs | 2 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Bentley | 55 | 1183 | 22 | 35.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 8 | 37 | 2 | 6.17 | 3 | 1 | 9 | 2 | 4.5 | 3 |
| Dom Cottrill | 2 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Ashman | 12 | 99 | 2 | 9.9 | 8 | 0 | 36 | 0 | 0 | 4.5 |
| Howard Cooper | 7 | 50 | 2 | 10 | 29 | 5 | 99 | 6 | 16.5 | 3.41 |
| Ian Hawkins | 1 | 12 | 1 | 12 | 5 | 0 | 20 | 0 | 0 | 4 |
| Ian Law | 4 | 18 | 1 | 6 | 33 | 6 | 120 | 4 | 30 | 3.64 |
| Ian Mallaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Jamieson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| J Ashman | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 8 |
| J Jackson | 14 | 146 | 2 | 12.17 | 48 | 5 | 175 | 9 | 19.44 | 3.65 |
| Jack Whittaker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Crawfurd-Porter | 1 | 84 | 0 | 84 | 7 | 3 | 14 | 3 | 4.67 | 2 |
| James Lancaster | 10 | 288 | 2 | 36 | 86 | 13 | 233 | 11 | 21.18 | 2.71 |
| Jamie Russell | 30 | 293 | 5 | 11.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 6 | 17 | 2 | 4.25 | 6 | 0 | 24 | 1 | 24 | 4 |
| Jess Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Ashman | 3 | 18 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L Clarke | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 2 | 13 | 6.5 |
| Linus Pardoe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Clarke | 2 | 2 | 1 | 2 | 13 | 2 | 54 | 1 | 54 | 4.15 |
| Mark Morrell | 13 | 213 | 2 | 19.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 2 | 4 | 1 | 4 | 5 | 0 | 31 | 0 | 0 | 6.2 |
| Matt Williams | 4 | 50 | 0 | 12.5 | 14 | 1 | 67 | 3 | 22.33 | 4.79 |
| Matthew Keith | 47 | 575 | 14 | 17.42 | 691 | 177 | 1955 | 105 | 18.62 | 2.83 |
| Matthew Yates | 3 | 45 | 1 | 22.5 | 12 | 2 | 40 | 0 | 0 | 3.33 |
| Nigel Pennock | 16 | 301 | 3 | 23.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hepworth | 16 | 383 | 0 | 23.94 | 5 | 0 | 39 | 1 | 39 | 7.8 |
| Pierre Clarkson | 25 | 248 | 3 | 11.27 | 294 | 51 | 958 | 47 | 20.38 | 3.26 |
| Richard Bankcroft | 2 | 30 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Snuggs | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Russell | 77 | 2259 | 9 | 33.22 | 298 | 35 | 1058 | 49 | 21.59 | 3.55 |
| Roger Schofield | 9 | 30 | 7 | 15 | 9 | 2 | 43 | 2 | 21.5 | 4.78 |
| S Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Cook | 5 | 30 | 1 | 7.5 | 46 | 5 | 199 | 5 | 39.8 | 4.33 |
| Scott Copley | 59 | 1241 | 7 | 23.87 | 560 | 81 | 1995 | 110 | 18.14 | 3.56 |
| Simon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Williams | 2 | 15 | 0 | 7.5 | 10 | 0 | 40 | 1 | 40 | 4 |
| Simon Williams | 4 | 162 | 0 | 40.5 | 22 | 0 | 102 | 6 | 17 | 4.64 |
| T Hawkins-Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cottrill | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Fehler | 3 | 0 | 0 | 0 | 4 | 0 | 32 | 0 | 0 | 8 |
| Tom Mortimer | 5 | 20 | 1 | 5 | 5 | 1 | 48 | 0 | 0 | 9.6 |
| Tom Stanford | 19 | 611 | 4 | 40.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Coe | 2 | 1 | 1 | 1 | 4 | 0 | 27 | 0 | 0 | 6.75 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| A Clarke | 4 | 3 | 1 | 1 | 21 | 1 | 95 | 1 | 95 | 4.52 |
| A Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Crampton | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Hailwood | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Crawfurd-Porter | 7 | 86 | 1 | 14.33 | 6 | 0 | 18 | 1 | 18 | 3 |
| AJ Paralimnitis | 5 | 2 | 2 | 0.67 | 1 | 0 | 2 | 0 | 0 | 2 |
| Alex Thompson | 8 | 95 | 1 | 13.57 | 32 | 2 | 131 | 5 | 26.2 | 4.09 |
| Andre Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 14 | 73 | 3 | 6.64 | 109 | 11 | 397 | 29 | 13.69 | 3.64 |
| Carl Hardman | 1 | 25 | 0 | 25 | 10 | 0 | 44 | 0 | 0 | 4.4 |
| Chris Triggs | 3 | 16 | 0 | 5.33 | 2 | 0 | 14 | 1 | 14 | 7 |
| Chris Webster | 12 | 292 | 1 | 26.55 | 70 | 6 | 231 | 14 | 16.5 | 3.3 |
| D Collinson | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 7.5 |
| D Ferguson | 11 | 34 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Ferguson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Cottrill | 6 | 53 | 1 | 10.6 | 1 | 0 | 11 | 0 | 0 | 11 |
| Guy Ramsden | 5 | 24 | 1 | 6 | 61 | 8 | 272 | 11 | 24.73 | 4.46 |
| Guy Ramsden | 1 | 0 | 1 | 0 | 51 | 12 | 128 | 15 | 8.53 | 2.51 |
| H Gilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Hawkins-Mitchell | 1 | 4 | 1 | 4 | 3 | 0 | 13 | 0 | 0 | 4.33 |
| H Hawkins-Mitchell | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 12 |
| Hannah Morrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Stanford | 4 | 63 | 1 | 21 | 6 | 0 | 34 | 0 | 0 | 5.67 |
| Henry Ashman | 14 | 140 | 2 | 11.67 | 68 | 9 | 223 | 17 | 13.12 | 3.28 |
| Howard Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Jameson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hawkins | 16 | 239 | 2 | 17.07 | 81 | 10 | 305 | 10 | 30.5 | 3.77 |
| Isaac Jameson | 7 | 56 | 0 | 8 | 6 | 2 | 14 | 2 | 7 | 2.33 |
| Isaac Jamieson | 3 | 12 | 1 | 6 | 8 | 2 | 16 | 3 | 5.33 | 2 |
| J Ashman | 2 | 21 | 0 | 10.5 | 8 | 0 | 33 | 0 | 0 | 4.12 |
| J Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Jackson | 6 | 276 | 1 | 55.2 | 51 | 2 | 271 | 4 | 67.75 | 5.31 |
| Jack Whittaker | 8 | 10 | 3 | 2 | 4 | 0 | 30 | 1 | 30 | 7.5 |
| Jake Hawkin | 10 | 53 | 1 | 5.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Russell | 23 | 590 | 0 | 25.65 | 11 | 0 | 92 | 1 | 92 | 8.36 |
| Jaques Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Parker | 3 | 14 | 0 | 4.67 | 7 | 1 | 31 | 0 | 0 | 4.43 |
| Jimmy Ashman | 5 | 95 | 1 | 23.75 | 8 | 2 | 40 | 0 | 0 | 5 |
| Joe Cromack | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrell | 27 | 92 | 8 | 4.84 | 11 | 0 | 38 | 2 | 19 | 3.45 |
| L Clarke | 6 | 9 | 2 | 2.25 | 36 | 9 | 132 | 4 | 33 | 3.67 |
| Linus Pardoe | 2 | 32 | 0 | 16 | 15 | 3 | 70 | 3 | 23.33 | 4.67 |
| Luke Clarke | 2 | 4 | 0 | 2 | 29 | 7 | 61 | 6 | 10.17 | 2.1 |
| M Crampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Hole | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 |
| M Hole | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Garland | 6 | 14 | 0 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 31 | 818 | 12 | 43.05 | 314 | 49 | 999 | 69 | 14.48 | 3.18 |
| Mark Whittaker | 8 | 8 | 1 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Williams | 9 | 117 | 0 | 13 | 52 | 3 | 193 | 9 | 21.44 | 3.71 |
| Matt Williams | 5 | 74 | 1 | 18.5 | 35 | 9 | 85 | 6 | 14.17 | 2.43 |
| Nick Gilson | 5 | 5 | 0 | 1 | 11 | 0 | 46 | 2 | 23 | 4.18 |
| P Collinson | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bankcroft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Snuggs | 11 | 33 | 2 | 3.67 | 5 | 0 | 50 | 1 | 50 | 10 |
| Roger Schofield | 25 | 243 | 1 | 10.12 | 115 | 15 | 441 | 22 | 20.05 | 3.83 |
| Sam Cook | 9 | 123 | 1 | 15.38 | 79 | 15 | 213 | 20 | 10.65 | 2.7 |
| Simon Williams | 4 | 156 | 1 | 52 | 24 | 4 | 90 | 2 | 45 | 3.75 |
| Simon Williams | 4 | 138 | 2 | 69 | 40 | 4 | 126 | 7 | 18 | 3.15 |
| T Hawkins-Mitchell | 4 | 3 | 2 | 1.5 | 4 | 1 | 7 | 0 | 0 | 1.75 |
| T Norfolk | 1 | 17 | 0 | 17 | 3 | 1 | 9 | 0 | 0 | 3 |
| Tim Cottrill | 5 | 56 | 1 | 14 | 26 | 1 | 91 | 3 | 30.33 | 3.5 |
| Tom Hailwood | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Mortimer | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Whittaker | 4 | 20 | 3 | 20 | 8 | 1 | 23 | 1 | 23 | 2.88 |
| Will Coe | 5 | 22 | 0 | 4.4 | 9 | 1 | 51 | 2 | 25.5 | 5.67 |