Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 1 | 18 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 2 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hepworth | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 2 |
| Andrew Thompson | 4 | 2 | 2 | 1 | 70 | 11 | 307 | 17 | 18.06 | 4.39 |
| Ben Crawfurd-Porter | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 5 |
| Billy Graham | 23 | 415 | 7 | 25.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hardman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Salpietro | 2 | 124 | 1 | 124 | 22 | 1 | 109 | 8 | 13.62 | 4.95 |
| Dave Bentley | 4 | 21 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 3 | 20 | 1 | 10 | 6 | 0 | 45 | 0 | 0 | 7.5 |
| Howard Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Mallaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Timms | 19 | 656 | 2 | 38.59 | 121 | 15 | 503 | 22 | 22.86 | 4.16 |
| James Crawfurd-Porter | 28 | 742 | 2 | 28.54 | 201 | 24 | 791 | 38 | 20.82 | 3.94 |
| Jaques Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jess Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Bickerdike | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jos Overend | 27 | 387 | 6 | 18.43 | 369 | 84 | 1063 | 59 | 18.02 | 2.88 |
| Mark Morrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keith | 0 | 0 | 0 | 0 | 36 | 7 | 106 | 6 | 17.67 | 2.94 |
| Matthew Yates | 16 | 141 | 7 | 15.67 | 168 | 25 | 622 | 25 | 24.88 | 3.7 |
| Mick Emmerson | 2 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Pennock | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hepworth | 30 | 689 | 6 | 28.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Clarkson | 2 | 9 | 2 | 9 | 31 | 4 | 125 | 1 | 125 | 4.03 |
| Richard Bankcroft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Danby | 40 | 1463 | 4 | 40.64 | 38 | 7 | 147 | 10 | 14.7 | 3.87 |
| Rod Russell | 2 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gilmour | 15 | 345 | 3 | 28.75 | 176 | 33 | 595 | 35 | 17 | 3.38 |
| Stuart Milburn | 27 | 730 | 6 | 34.76 | 165 | 24 | 678 | 29 | 23.38 | 4.11 |
| Tom Durrance | 38 | 740 | 14 | 30.83 | 290 | 44 | 1112 | 54 | 20.59 | 3.83 |
| Tom Fehler | 2 | 31 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Whittaker | 34 | 725 | 10 | 30.21 | 9 | 0 | 50 | 2 | 25 | 5.56 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Thompson | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Clarkson | 20 | 208 | 8 | 17.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dobby | 26 | 541 | 7 | 28.47 | 44 | 6 | 174 | 12 | 14.5 | 3.95 |
| Andrew Hepworth | 21 | 285 | 5 | 17.81 | 102 | 11 | 412 | 18 | 22.89 | 4.04 |
| Andrew Thompson | 23 | 434 | 1 | 19.73 | 257 | 41 | 834 | 54 | 15.44 | 3.25 |
| Ben Crawfurd-Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Hardman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Base | 23 | 233 | 6 | 13.71 | 196 | 33 | 642 | 36 | 17.83 | 3.28 |
| Dave Bentley | 22 | 468 | 10 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Parkes | 8 | 37 | 2 | 6.17 | 3 | 1 | 9 | 2 | 4.5 | 3 |
| Howard Cooper | 2 | 22 | 0 | 11 | 16 | 5 | 39 | 4 | 9.75 | 2.44 |
| Ian Hawkins | 1 | 12 | 1 | 12 | 5 | 0 | 20 | 0 | 0 | 4 |
| Ian Mallaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Russell | 22 | 245 | 4 | 13.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 5 | 17 | 1 | 4.25 | 3 | 0 | 11 | 0 | 0 | 3.67 |
| Jess Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 13 | 213 | 2 | 19.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Keith | 24 | 383 | 4 | 19.15 | 307 | 76 | 896 | 52 | 17.23 | 2.92 |
| Nigel Pennock | 7 | 57 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Clarkson | 12 | 168 | 1 | 15.27 | 151 | 27 | 456 | 28 | 16.29 | 3.02 |
| Richard Bankcroft | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rod Russell | 37 | 1256 | 7 | 41.87 | 105 | 12 | 355 | 23 | 15.43 | 3.38 |
| Roger Schofield | 7 | 29 | 5 | 14.5 | 4 | 1 | 7 | 1 | 7 | 1.75 |
| Sam Cook | 2 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Copley | 34 | 750 | 6 | 26.79 | 311 | 46 | 1018 | 66 | 15.42 | 3.27 |
| Tom Fehler | 3 | 0 | 0 | 0 | 4 | 0 | 32 | 0 | 0 | 8 |
| Tom Mortimer | 1 | 14 | 0 | 14 | 2 | 0 | 17 | 0 | 0 | 8.5 |
Click on a player to view result data for that player.
| Player Name: | Innings: | Total Runs: | Total Not Out: | Season Batting Average: | Total Overs: | Total Maidans: | Total Runs Conceded: | Total Wickets: | Season Bowling Average: | Season Economy: |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Crawfurd-Porter | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Crawfurd-Porter | 1 | 7 | 0 | 7 | 4 | 0 | 15 | 0 | 0 | 3.75 |
| H Gilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hawkins | 1 | 15 | 0 | 15 | 12 | 1 | 45 | 4 | 11.25 | 3.75 |
| Jake Hawkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaques Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrell | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Morrell | 1 | 42 | 1 | 42 | 2 | 0 | 8 | 0 | 0 | 4 |
| Mark Whittaker | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gilson | 1 | 2 | 0 | 2 | 7 | 0 | 23 | 1 | 23 | 3.29 |
| R Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Sutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Schofield | 1 | 14 | 0 | 14 | 12 | 1 | 40 | 3 | 13.33 | 3.33 |
| Sam Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Coe | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |