home players player statistics
Killinghall Cricket Club
nidderdale area cricket league established 1894

Results for Player: Scott Copley

Team: Result Date: Opposition: Venue: Runs Scored: How Out: Did Not Bat: Not Out: Bowlers Name: Overs: Maidans: Runs: Wickets:
1st 04/09/2010 Middleham Home 53 C&B D Ewart 6 1 28 1
1st 28/08/2010 Pannal Away 10 Caught W Liddle 6 1 17 0
1st 21/08/2010 Helperby Away 12 Bowled J Cannon 12 0 40 1
1st 07/08/2010 Masham Home 4 Bowled R Smith 4 0 26 1
1st 31/07/2010 Hampsthwaite Away 19 Caught C Cheshire 0 0 0 0
1st 24/07/2010 Birstwith Home 4 Caught A Heard 7 1 28 1
1st 17/07/2010 Goldsborough Away 17 Bowled D Cummings 7 1 29 0
1st 10/07/2010 Ouseburn Home 15 Caught D Burton 0 0 0 0
1st 03/07/2010 Newby Hall Away 53 n/a Was not out in this match  5 0 19 0
1st 12/06/2010 Pannal Home 7 Bowled W Liddle 8 0 23 0
1st 05/06/2010 Dacre Banks Away 12 Caught W Rashid 12 0 56 0
2nd 22/05/2010 Kirkby Malzeard Home 0 n/a Do not bat in this match  12 1 42 1
2nd 15/05/2010 Hampsthwaite 2nds Away 11 Caught J Henderson 10 1 41 1
2nd 08/05/2010 Raskelf Home 46 Caught J Thornton 12 2 52 1
2nd 01/05/2010 Knaresborough Forest Away 35 Bowled D Walker 11 1 34 3
2nd 24/04/2010 Ouseburn 2nds Home 24 Caught R Goldsmith 12 3 54 0
2nd 17/04/2010 Newby Halls 2nds Away 41 Caught C Stockill 9 4 18 3
1st 12/09/2009 Masham Home 25 n/a Was not out in this match  5 1 28 1
1st 05/09/2009 Birstwith Away 11 Caught A Heard 10 0 45 3
2nd 29/08/2009 Newby Hall 2nds Away 0 n/a Do not bat in this match  10 4 11 3
2nd 22/08/2009 Studley Royal 2nds Home 29 Bowled A Marston 10 3 25 1
2nd 15/08/2009 Glasshouses Away 0 n/a Do not bat in this match  12 2 24 5
2nd 08/08/2009 Ripon 2nds Home 2 Bowled P Nel 9 1 45 4
2nd 25/07/2009 West Tanfield Away 17 Caught T Clark 0 0 0 0
1st 18/07/2009 Bolton Abbey Away 0 Bowled A Pickersgill 0 0 0 0
2nd 11/07/2009 Hampsthwaite 2nds Home 20 Bowled J Foggitt 9 1 34 1
2nd 04/07/2009 Scotton Away 49 Caught G Harland 12 2 53 6
1st 13/06/2009 Newby Hall Away 0 Bowled O Uffindall 0 0 0 0
2nd 30/05/2009 Glasshouses Home 18 Caught A Burton 6 0 27 0
2nd 23/05/2009 Ripon 2nds Away 12 Caught C Hazzard 8 0 39 1
1st 16/05/2009 Ouseburn Away 0 n/a Do not bat in this match  0 0 0 0
2nd 09/05/2009 West Tanfield Home 28 n/a Was not out in this match  8 0 26 1
2nd 02/05/2009 Harrogate Strays Away 5 Caught M Fox 9 0 31 0
2nd 25/04/2009 Hampsthwaite 2nds Away 39 Caught J Henderson 12 3 58 2
2nd 18/04/2009 Scotton Home 17 Bowled J Pickles 10 0 81 0
2nd 13/09/2008 Middleham Away 0 Bowled T Marshall 1 0 12 0
2nd 30/08/2008 Dishforth Away 20 Caught A Addison 6 0 18 1
1st 23/08/2008 Masham Home 1 LBW R Evans 0 0 0 0
1st 16/08/2008 Hampsthwaite Away 17 Bowled R McGregor 0 0 0 0
2nd 02/08/2008 Pannal 2nds Away 1 Bowled M Harrison 3 0 17 0
2nd 26/07/2008 Pateley Bridge Home 11 LBW N Dent 7 0 29 2
2nd 19/07/2008 Ripon 2nds Away 0 Caught J Gains 4 1 10 0
2nd 14/06/2008 Dishforth Home 5 Bowled G Hardisty 12 1 62 1
2nd 07/06/2008 Bishop Monkton Home 0 n/a Do not bat in this match  12 2 41 3
2nd 31/05/2008 Hampsthwaite 2nds Away 20 Caught J Henderson 8 0 38 1
1st 24/05/2008 Newby Hall Home 0 LBW O Uffindall 0 0 0 0
2nd 17/05/2008 Pannal 2nds Home 35 C&B M Henry 4 1 25 0
2nd 10/05/2008 Pateley Bridge Away 6 Bowled J Thompson 11 2 30 3
2nd 03/05/2008 Ripon 2nds Home 50 Bowled R Pope 12 0 47 1
2nd 26/04/2008 West Tanfield Away 19 Bowled Clark 10 1 31 2
2nd 19/04/2008 Scotton Home 37 n/a Was not out in this match  5 1 28 1
2nd 15/09/2007 Galphay & Winksley Home 33 Caught J Fleetham 5 2 10 0
2nd 08/09/2007 Newby Hall 2nds Away 5 Caught C Stockhill 6 1 12 4
2nd 01/09/2007 Alne 2nds Home 2 Caught J Henley 12 1 28 6
2nd 25/08/2007 Burton Leonard 2nds Away 12 Caught K Horner 8 1 25 2
2nd 18/08/2007 Raskelf 2nds Home 10 Bowled C Brown 12 2 20 1
2nd 11/08/2007 Bishop Thornton 2nds Away 38 Bowled J Potter 11 0 46 0
2nd 04/08/2007 North Stainley Home 47 Bowled M Wilkinson 6 0 25 0
2nd 28/07/2007 Pateley Bridge 2nds Away 27 C&B G Foxton 6 1 22 0
2nd 14/07/2007 Markington Away 15 Caught D Askew 12 2 42 1
2nd 23/06/2007 Staveley Away 9 LBW R Allen 7 3 7 4
2nd 16/06/2007 Alne 2nds Away 17 Caught K Hutchinson 12 0 38 1
2nd 09/06/2007 Burton Leonard 2nds Home 28 Bowled T Kettlewell 8 0 29 3
2nd 02/06/2007 Raskelf 2nds Away 9 Bowled C Brown 6 1 12 2
2nd 26/05/2007 Bishop Thornton 2nds Home 80 n/a Was not out in this match  6 0 41 1
2nd 19/05/2007 North Stainley Away 0 n/a Do not bat in this match  4 1 7 2
2nd 12/05/2007 Pateley Bridge 2nds Home 80 n/a Was not out in this match  9 0 40 2
2nd 05/05/2007 Lofthouse & Millmoor Away 23 n/a Was not out in this match  12 3 40 3
2nd 28/04/2007 Markington Home 35 Bowled T Lloyd 11 2 23 6
2nd 21/04/2007 Staveley Home 2 Bowled S Hood 8 1 30 2
2nd 16/09/2006 Marton-cum-Grafton Home 19 Caught R Marwood 11 1 35 5
2nd 09/09/2006 Dacre Banks Away 9 Caught G Burgess 7 3 19 1
1st 26/08/2006 Dacre Banks Home 0 LBW T Reynolds 0 0 0 0
2nd 12/08/2006 Knaresborough Forest 2nds Away 4 Bowled T Pyke 3 0 17 1
2nd 05/08/2006 Ripley 2nds Away 2 Caught K Bollon 10 5 28 2
2nd 29/07/2006 Boroughbridge Home 0 n/a Do not bat in this match  11 1 20 1
2nd 22/07/2006 Thornton-le-Moor Away 0 C&B S Pinkney 7 2 16 0
2nd 15/07/2006 Birstwith 2nds Home 23 n/a Was not out in this match  6 0 27 0
2nd 08/07/2006 Thornton Watless Away 26 Bowled M Johnson 9 0 31 2
2nd 17/06/2006 Newby Hall 2nds Away 27 Caught J Dunk 12 3 56 3
2nd 10/06/2006 Harrogate Gas Sports Home 2 Bowled D Hunter 12 0 36 1
2nd 03/06/2006 Studley Royal 3rds Away 4 Bowled S Jackson 11 2 38 2
2nd 27/05/2006 Knaresborough Forest 2nds Home 17 Bowled Walker 3 0 26 0
1st 06/05/2006 Masham Away 0 Bowled D Chapman 0 0 0 0
2nd 29/04/2006 Birstwith 2nds Away 4 n/a Was not out in this match  12 5 23 2
2nd 22/04/2006 Thornton Watless Home 35 Bowled M Johnson 9 1 43 2
|  Copyright 2010  |  Killinghall Cricket Club  |  All Rights Reserved  |
Valid XHTML 1.0 Transitional