home players player statistics
Killinghall Cricket Club
nidderdale area cricket league established 1894

Results for Player: Andrew Thompson

Team: Result Date: Opposition: Venue: Runs Scored: How Out: Did Not Bat: Not Out: Bowlers Name: Overs: Maidans: Runs: Wickets:
1st 04/09/2010 Middleham Home 3 Caught D Ewart 9 1 40 2
1st 28/08/2010 Pannal Away 13 Bowled J Crowden 11 1 34 2
1st 21/08/2010 Helperby Away 22 Bowled J Cannon 12 3 38 3
1st 07/08/2010 Masham Home 27 Bowled R Smith 7 0 51 1
1st 31/07/2010 Hampsthwaite Away 7 LBW G Lindsay 2 0 19 0
1st 24/07/2010 Birstwith Home 10 Caught G Hirst 2 0 13 1
1st 17/07/2010 Goldsborough Away 30 n/a Was not out in this match  9 1 34 2
1st 10/07/2010 Ouseburn Home 4 Bowled T Parker 2 0 26 0
1st 03/07/2010 Newby Hall Away 4 n/a Was not out in this match  12 1 28 1
1st 26/06/2010 Alne Home 18 Caught E Myers 4 1 20 1
1st 05/06/2010 Dacre Banks Away 42 Bowled K Williams 9 2 48 2
2nd 22/05/2010 Kirkby Malzeard Home 0 n/a Do not bat in this match  11 2 65 1
2nd 15/05/2010 Hampsthwaite 2nds Away 39 n/a Was not out in this match  12 3 31 2
2nd 08/05/2010 Raskelf Home 28 Bowled J Thornton 10 0 58 2
2nd 01/05/2010 Knaresborough Forest Away 0 Stumped D Walker 12 1 51 3
2nd 24/04/2010 Ouseburn 2nds Home 13 Caught A Kitchen 12 1 57 5
1st 17/04/2010 Newby Hall Home 8 Bowled M Uffindall 0 0 0 0
1st 12/09/2009 Masham Home 9 Bowled R Smith 6 0 24 0
1st 05/09/2009 Birstwith Away 3 Bowled G Hurst 5 1 16 1
2nd 29/08/2009 Newby Hall 2nds Away 24 n/a Was not out in this match  10 3 16 4
2nd 22/08/2009 Studley Royal 2nds Home 34 Bowled A Marston 12 1 37 4
2nd 15/08/2009 Glasshouses Away 0 n/a Do not bat in this match  5 3 7 1
2nd 08/08/2009 Ripon 2nds Home 11 n/a Was not out in this match  10 1 38 1
2nd 25/07/2009 West Tanfield Away 20 Caught T Clark 11 3 32 1
2nd 18/07/2009 Harrogate Strays Home 8 Bowled R Stanworth 4 0 28 0
2nd 11/07/2009 Hampsthwaite 2nds Home 2 Caught C Beeley 9 0 36 0
2nd 04/07/2009 Scotton Away 5 Caught J Pickles 12 4 41 0
1st 27/06/2009 Masham Away 8 Bowled M Brown 0 0 0 0
2nd 30/05/2009 Glasshouses Home 30 Caught B Davis 10 2 41 1
2nd 23/05/2009 Ripon 2nds Away 26 Bowled C Hazzard 7 1 37 0
2nd 16/05/2009 Ouseburn 2nds Home 7 Bowled J Bullivant 12 4 31 3
2nd 09/05/2009 West Tanfield Home 17 Bowled J Waterfield 12 2 54 5
1st 02/05/2009 Bolton Abbey Home 0 n/a Do not bat in this match  3 0 27 0
1st 25/04/2009 Hampsthwaite Home 0 n/a Do not bat in this match  0 0 0 0
1st 18/04/2009 Goldsborough Away 0 LBW D Cummings 4 0 40 1
1st 13/09/2008 Helperby Home 0 n/a Do not bat in this match  0 0 0 0
1st 30/08/2008 Alne Home 4 Bowled M Kenny 0 0 0 0
1st 23/08/2008 Masham Home 43 n/a Was not out in this match  0 0 0 0
1st 16/08/2008 Hampsthwaite Away 17 Caught R Thompson 0 0 0 0
2nd 02/08/2008 Pannal 2nds Away 0 LBW M Harrison 4 0 21 0
2nd 26/07/2008 Pateley Bridge Home 8 Bowled N Dent 3 0 31 0
2nd 19/07/2008 Ripon 2nds Away 16 Bowled J Davey 9 3 19 2
2nd 28/06/2008 Middleham Home 0 Bowled T Marshall 7 0 27 0
2nd 21/06/2008 Raskelf Away 0 n/a Do not bat in this match  4 0 21 0
1st 14/06/2008 Alne Away 1 LBW T Stirke 4 1 23 1
2nd 07/06/2008 Bishop Monkton Home 0 n/a Do not bat in this match  12 0 24 1
2nd 31/05/2008 Hampsthwaite 2nds Away 18 Run Out 12 1 28 0
2nd 24/05/2008 Newby Hall 2nds Away 30 n/a Was not out in this match  12 2 36 4
2nd 17/05/2008 Pannal 2nds Home 21 LBW P Harmby 9 0 31 0
2nd 10/05/2008 Pateley Bridge Away 6 Bowled J Thompson 6 0 30 1
2nd 03/05/2008 Ripon 2nds Home 0 Caught R Pope 9 2 29 0
1st 26/04/2008 Dacre Banks Home 0 n/a Do not bat in this match  0 0 0 0
2nd 19/04/2008 Scotton Home 0 n/a Do not bat in this match  10 1 23 3
2nd 15/09/2007 Galphay & Winksley Home 53 Caught J Fleetham 6 3 10 5
2nd 08/09/2007 Newby Hall 2nds Away 45 C&B G Leivers 6 1 17 0
2nd 01/09/2007 Alne 2nds Home 27 Caught D Raper 12 4 35 2
2nd 25/08/2007 Burton Leonard 2nds Away 42 C&B T Rowley 8 0 47 0
2nd 18/08/2007 Raskelf 2nds Home 21 C&B C Brown 12 2 26 2
2nd 11/08/2007 Bishop Thornton 2nds Away 26 Bowled J Potter 11 2 42 0
2nd 04/08/2007 North Stainley Home 24 n/a Was not out in this match  12 4 23 1
2nd 28/07/2007 Pateley Bridge 2nds Away 15 Bowled C Mawer 10 1 32 2
1st 14/07/2007 Pannal Home 0 n/a Do not bat in this match  6 0 32 0
2nd 07/07/2007 Galphay & Winksley Away 3 Bowled G Bassitt 7 1 39 0
1st 23/06/2007 Dacre Banks Home 0 Run Out 6 1 34 0
1st 16/06/2007 Alne Home 0 n/a Do not bat in this match  3 0 17 0
1st 02/06/2007 Bishop Thornton Home 0 n/a Do not bat in this match  9 1 44 1
1st 26/05/2007 Kirkby Malzeard Away 0 n/a Do not bat in this match  12 4 29 1
2nd 19/05/2007 North Stainley Away 0 Caught N Robson 6 1 14 3
1st 12/05/2007 Knaresborough Forest Away 0 LBW D Skaith 3 2 10 3
1st 05/05/2007 Masham Home 1 n/a Was not out in this match  2 0 20 1
1st 28/04/2007 Pannal Away 0 n/a Do not bat in this match  2 0 16 0
1st 21/04/2007 Dacre Banks Away 0 n/a Do not bat in this match  10 1 39 2
2nd 16/09/2006 Marton-cum-Grafton Home 29 Caught N Hird 8 0 37 1
1st 09/09/2006 Pannal Home 0 n/a Do not bat in this match  6 1 22 3
1st 26/08/2006 Dacre Banks Home 1 n/a Was not out in this match  11 1 44 6
2nd 12/08/2006 Knaresborough Forest 2nds Away 15 Caught T Pyke 7 1 30 0
2nd 05/08/2006 Ripley 2nds Away 0 Caught C Frith 11 0 34 3
2nd 29/07/2006 Boroughbridge Home 0 n/a Do not bat in this match  12 1 30 3
2nd 22/07/2006 Thornton-le-Moor Away 1 C&B A Barningham 9 4 16 6
2nd 15/07/2006 Birstwith 2nds Home 5 Bowled I Bass 12 3 44 4
2nd 08/07/2006 Thornton Watless Away 26 C&B M Johnson 10 1 28 1
2nd 24/06/2006 Marton-cum-Grafton Away 0 n/a Do not bat in this match  12 3 26 2
2nd 17/06/2006 Newby Hall 2nds Away 2 Bowled G Leiver 12 0 60 4
2nd 10/06/2006 Harrogate Gas Sports Home 15 Bowled D Hunter 7 1 28 2
2nd 03/06/2006 Studley Royal 3rds Away 17 Caught R Harlock 12 1 30 2
2nd 27/05/2006 Knaresborough Forest 2nds Home 16 Caught Pyke 4 1 12 0
2nd 06/05/2006 Thornton-le-Moor Home 24 Bowled G Williams 9 2 37 1
2nd 29/04/2006 Birstwith 2nds Away 0 n/a Do not bat in this match  12 0 56 5
2nd 22/04/2006 Thornton Watless Home 28 Bowled S Tomlinson 11 1 29 2
|  Copyright 2010  |  Killinghall Cricket Club  |  All Rights Reserved  |
Valid XHTML 1.0 Transitional