home players player statistics
Killinghall Cricket Club
nidderdale area cricket league established 1894

Results for Player: Andrew Dobby

Team: Result Date: Opposition: Venue: Runs Scored: How Out: Did Not Bat: Not Out: Bowlers Name: Overs: Maidans: Runs: Wickets:
2nd 04/09/2010 Ripon 2nds Away 3 LBW C Hazzard 11 1 47 4
2nd 28/08/2010 Scotton Home 58 LBW J Pickles 5 0 24 0
1st 21/08/2010 Helperby Away 0 Caught D Marsden 2 1 1 0
1st 07/08/2010 Masham Home 7 Bowled D Heke 0 0 0 0
1st 31/07/2010 Hampsthwaite Away 0 Bowled R Ruarau 0 0 0 0
1st 24/07/2010 Birstwith Home 8 n/a Was not out in this match  0 0 0 0
2nd 17/07/2010 Knaresborough Forest Home 4 Bowled S Ellison 0 0 0 0
2nd 10/07/2010 Ouseburn 2nds Away 4 n/a Was not out in this match  2 0 19 0
2nd 03/07/2010 Newby Hall 2nds Home 0 Bowled D Heron 4 0 33 0
2nd 26/06/2010 Thornton-le-Moor Away 5 Caught R Hammerton 5 0 21 1
2nd 19/06/2010 Ripon 2nds Home 11 Caught J Gains 11 1 56 3
2nd 12/06/2010 Scotton Away 20 n/a Was not out in this match  12 1 37 1
2nd 05/06/2010 Markington Home 19 Bowled J Hatfield 7 0 35 1
2nd 22/05/2010 Kirkby Malzeard Home 0 n/a Do not bat in this match  3 0 18 0
2nd 15/05/2010 Hampsthwaite 2nds Away 4 Run Out 4 1 26 1
2nd 08/05/2010 Raskelf Home 5 Bowled A Nabbs 5 0 19 3
1st 01/05/2010 Goldsborough Home 5 Bowled R Robshaw 0 0 0 0
2nd 17/04/2010 Newby Halls 2nds Away 45 Bowled C Curry 2 1 6 0
2nd 12/09/2009 Pannal 2nds Away 1 Bowled C Hunt 12 1 49 3
2nd 05/09/2009 Raskelf Home 9 n/a Was not out in this match  4 1 14 1
2nd 29/08/2009 Newby Hall 2nds Away 12 LBW D Henstock 0 0 0 0
2nd 22/08/2009 Studley Royal 2nds Home 4 Caught R Binks 1 1 0 0
1st 15/08/2009 Dacre Banks Home 0 n/a Do not bat in this match  0 0 0 0
2nd 08/08/2009 Ripon 2nds Home 0 n/a Do not bat in this match  0 0 0 0
2nd 25/07/2009 West Tanfield Away 12 n/a Was not out in this match  4 0 17 0
2nd 18/07/2009 Harrogate Strays Home 16 Bowled M Sedgley 5 0 14 1
2nd 27/06/2009 Pannal 2nds Home 13 n/a Was not out in this match  12 4 32 3
2nd 20/06/2009 Raskelf Away 20 n/a Was not out in this match  10 2 30 1
2nd 13/06/2009 Newby Hall 2nds Home 21 Caught M Henstock 12 0 50 1
2nd 30/05/2009 Glasshouses Home 15 Caught A Burton 4 1 7 1
2nd 23/05/2009 Ripon 2nds Away 17 Run Out 4 0 13 0
2nd 16/05/2009 Ouseburn 2nds Home 23 Bowled S Gill 2 0 5 0
2nd 09/05/2009 West Tanfield Home 0 n/a Do not bat in this match  0 0 0 0
2nd 02/05/2009 Harrogate Strays Away 10 LBW M Sedgeley 8 0 26 4
1st 18/04/2009 Goldsborough Away 0 n/a Do not bat in this match  0 0 0 0
2nd 13/09/2008 Middleham Away 10 Caught T Marshall 0 0 0 0
2nd 30/08/2008 Dishforth Away 5 Bowled C Costello 3 1 17 1
2nd 23/08/2008 Bishop Monkton Away 55 n/a Was not out in this match  6 0 35 0
2nd 02/08/2008 Pannal 2nds Away 26 Run Out 5 0 18 0
2nd 26/07/2008 Pateley Bridge Home 0 Bowled N Dent 5 2 16 1
2nd 19/07/2008 Ripon 2nds Away 0 Bowled J Gains 0 0 0 0
1st 12/07/2008 Dacre Banks Away 0 n/a Do not bat in this match  0 0 0 0
2nd 28/06/2008 Middleham Home 0 C&B C Marshall 4 1 7 0
2nd 21/06/2008 Raskelf Away 0 n/a Do not bat in this match  0 0 0 0
1st 14/06/2008 Alne Away 4 Caught S Foulds 0 0 0 0
2nd 07/06/2008 Bishop Monkton Home 15 n/a Was not out in this match  0 0 0 0
2nd 31/05/2008 Hampsthwaite 2nds Away 16 n/a Was not out in this match  0 0 0 0
2nd 24/05/2008 Newby Hall 2nds Away 0 n/a Do not bat in this match  0 0 0 0
2nd 17/05/2008 Pannal 2nds Home 20 Caught J Rawlings 0 0 0 0
2nd 10/05/2008 Pateley Bridge Away 16 Bowled M Eglin 0 0 0 0
2nd 03/05/2008 Ripon 2nds Home 0 Bowled R Pope 0 0 0 0
2nd 26/04/2008 West Tanfield Away 27 n/a Was not out in this match  0 0 0 0
2nd 19/04/2008 Scotton Home 1 LBW G Harland 0 0 0 0
2nd 15/09/2007 Galphay & Winksley Home 23 Bowled M Thomas 0 0 0 0
2nd 08/09/2007 Newby Hall 2nds Away 58 Run Out 0 0 0 0
2nd 01/09/2007 Alne 2nds Home 21 Caught D Rpaer 0 0 0 0
2nd 25/08/2007 Burton Leonard 2nds Away 71 n/a Was not out in this match  0 0 0 0
2nd 18/08/2007 Raskelf 2nds Home 8 Caught S Burn 0 0 0 0
1st 11/08/2007 Kirkby Malzeard Home 0 n/a Do not bat in this match  0 0 0 0
2nd 04/08/2007 North Stainley Home 47 n/a Was not out in this match  0 0 0 0
2nd 28/07/2007 Pateley Bridge 2nds Away 33 LBW S Jauncey 3 0 8 2
2nd 14/07/2007 Markington Away 6 Caught D Wilberforce 9 2 24 2
2nd 07/07/2007 Galphay & Winksley Away 10 n/a Was not out in this match  4 0 28 0
1st 23/06/2007 Dacre Banks Home 0 n/a Do not bat in this match  0 0 0 0
2nd 16/06/2007 Alne 2nds Away 8 Stumped D Raper 0 0 0 0
2nd 09/06/2007 Burton Leonard 2nds Home 10 Caught C Parker 0 0 0 0
2nd 02/06/2007 Raskelf 2nds Away 35 Caught S Brown 6 1 24 3
2nd 26/05/2007 Bishop Thornton 2nds Home 18 n/a Was not out in this match  0 0 0 0
2nd 19/05/2007 North Stainley Away 0 C&B N Robson 0 0 0 0
2nd 12/05/2007 Pateley Bridge 2nds Home 0 n/a Do not bat in this match  3 1 22 0
2nd 28/04/2007 Markington Home 6 Run Out 3 0 13 0
2nd 16/09/2006 Marton-cum-Grafton Home 4 Bowled S Moss 4 1 12 0
2nd 09/09/2006 Dacre Banks Away 5 Caught S Allison 2 1 0 1
2nd 26/08/2006 Harrogate Gas Sports Away 30 Bowled C Cheshire 7 0 27 4
2nd 05/08/2006 Ripley 2nds Away 61 n/a Was not out in this match  0 0 0 0
2nd 29/07/2006 Boroughbridge Home 25 n/a Was not out in this match  0 0 0 0
2nd 22/07/2006 Thornton-le-Moor Away 14 Caught G Williams 0 0 0 0
2nd 15/07/2006 Birstwith 2nds Home 20 Caught B Thompson 3 0 16 0
1st 10/06/2006 Dacre Banks Away 1 n/a Was not out in this match  0 0 0 0
2nd 03/06/2006 Studley Royal 3rds Away 0 Caught R Harlock 0 0 0 0
1st 27/05/2006 Goldsborough Away 0 n/a Do not bat in this match  0 0 0 0
1st 13/05/2006 Hampsthwaite Home 0 n/a Do not bat in this match  0 0 0 0
1st 06/05/2006 Masham Away 8 Bowled D Wood 0 0 0 0
1st 29/04/2006 Bishop Thornton Home 0 n/a Do not bat in this match  0 0 0 0
1st 22/04/2006 Pateley Bridge Away 0 n/a Do not bat in this match  0 0 0 0
|  Copyright 2010  |  Killinghall Cricket Club  |  All Rights Reserved  |
Valid XHTML 1.0 Transitional