home players player statistics
Killinghall Cricket Club
nidderdale area cricket league established 1894

Results for Player: Matthew Keith

Team: Result Date: Opposition: Venue: Runs Scored: How Out: Did Not Bat: Not Out: Bowlers Name: Overs: Maidans: Runs: Wickets:
2nd 04/09/2010 Ripon 2nds Away 0 Caught C Hazzard 12 2 77 0
1st 28/08/2010 Pannal Away 6 Caught J Crowden 10 3 41 2
2nd 21/08/2010 Studley Royal 2nds Home 1 Caught P Scatchard 2 1 3 1
2nd 07/08/2010 Kirkby Malzeard Away 0 n/a Do not bat in this match  12 2 33 3
2nd 31/07/2010 Hampsthwaite 2nds Home 22 n/a Was not out in this match  12 3 40 1
2nd 24/07/2010 Raskelf Away 11 n/a Was not out in this match  7 2 21 0
2nd 17/07/2010 Knaresborough Forest Home 0 n/a Do not bat in this match  8 2 34 1
2nd 10/07/2010 Ouseburn 2nds Away 1 Caught A Kitching 11 3 49 1
2nd 03/07/2010 Newby Hall 2nds Home 1 n/a Was not out in this match  11 3 28 3
2nd 26/06/2010 Thornton-le-Moor Away 0 n/a Was not out in this match  12 5 22 1
1st 19/06/2010 Middleham Away 4 LBW R Sanderson 8 3 27 2
2nd 12/06/2010 Scotton Away 0 n/a Do not bat in this match  12 3 30 1
2nd 05/06/2010 Markington Home 4 Caught T Kettlewell 12 4 31 2
2nd 22/05/2010 Kirkby Malzeard Home 0 n/a Do not bat in this match  12 4 28 1
2nd 15/05/2010 Hampsthwaite 2nds Away 0 n/a Do not bat in this match  12 4 21 1
2nd 08/05/2010 Raskelf Home 0 n/a Do not bat in this match  11 0 39 0
2nd 01/05/2010 Knaresborough Forest Away 0 n/a Was not out in this match  12 5 24 2
2nd 24/04/2010 Ouseburn 2nds Home 11 n/a Was not out in this match  11 1 32 1
1st 17/04/2010 Newby Hall Home 0 LBW M Uffindall 8 1 28 2
2nd 12/09/2009 Pannal 2nds Away 12 Caught C Henry 7 0 45 0
2nd 05/09/2009 Raskelf Home 0 n/a Do not bat in this match  10 3 17 1
2nd 29/08/2009 Newby Hall 2nds Away 0 n/a Do not bat in this match  9 4 17 1
2nd 22/08/2009 Studley Royal 2nds Home 0 n/a Do not bat in this match  12 5 31 4
2nd 08/08/2009 Ripon 2nds Home 0 n/a Do not bat in this match  10 2 34 2
2nd 25/07/2009 West Tanfield Away 0 n/a Do not bat in this match  11 5 23 4
1st 18/07/2009 Bolton Abbey Away 3 LBW A Pickersgill 10 2 25 3
2nd 11/07/2009 Hampsthwaite 2nds Home 0 LBW D Thompson 12 5 32 0
2nd 04/07/2009 Scotton Away 8 Run Out 12 4 35 1
2nd 27/06/2009 Pannal 2nds Home 0 n/a Do not bat in this match  12 6 29 2
2nd 20/06/2009 Raskelf Away 0 C&B J Leeming 12 1 37 2
1st 13/06/2009 Newby Hall Away 14 n/a Was not out in this match  12 4 18 1
2nd 30/05/2009 Glasshouses Home 7 n/a Was not out in this match  7 3 11 0
2nd 23/05/2009 Ripon 2nds Away 4 LBW J Gains 6 2 24 1
2nd 16/05/2009 Ouseburn 2nds Home 33 Bowled J Bullivant 12 5 19 5
2nd 09/05/2009 West Tanfield Home 0 n/a Do not bat in this match  7 2 16 1
2nd 25/04/2009 Hampsthwaite 2nds Away 4 Run Out 12 4 20 0
2nd 18/04/2009 Scotton Home 10 n/a Was not out in this match  10 0 45 0
2nd 13/09/2008 Middleham Away 2 Bowled E Baker 6 1 15 0
2nd 30/08/2008 Dishforth Away 6 n/a Was not out in this match  6 0 33 0
1st 23/08/2008 Masham Home 10 Run Out 12 3 20 1
1st 16/08/2008 Hampsthwaite Away 0 n/a Do not bat in this match  11 2 29 0
1st 26/07/2008 Pannal Away 0 n/a Do not bat in this match  11 1 44 3
2nd 19/07/2008 Ripon 2nds Away 15 n/a Was not out in this match  4 0 21 1
1st 12/07/2008 Dacre Banks Away 0 n/a Do not bat in this match  10 1 20 0
2nd 28/06/2008 Middleham Home 48 Run Out 12 0 27 1
2nd 21/06/2008 Raskelf Away 0 n/a Do not bat in this match  5 0 13 1
2nd 14/06/2008 Dishforth Home 3 Bowled C Costello 11 0 38 2
2nd 07/06/2008 Bishop Monkton Home 0 n/a Do not bat in this match  12 3 33 3
1st 31/05/2008 Hampsthwaite Home 0 n/a Do not bat in this match  10 2 30 1
2nd 24/05/2008 Newby Hall 2nds Away 0 n/a Do not bat in this match  12 1 44 2
2nd 17/05/2008 Pannal 2nds Home 8 LBW C Henry 12 7 8 4
2nd 10/05/2008 Pateley Bridge Away 4 n/a Was not out in this match  12 2 33 1
2nd 03/05/2008 Ripon 2nds Home 1 n/a Was not out in this match  12 0 48 2
2nd 26/04/2008 West Tanfield Away 2 Caught Stokes 11 2 28 2
2nd 19/04/2008 Scotton Home 0 n/a Do not bat in this match  12 3 20 4
2nd 15/09/2007 Galphay & Winksley Home 0 Run Out 6 2 14 2
2nd 08/09/2007 Newby Hall 2nds Away 0 n/a Do not bat in this match  8 4 10 2
2nd 01/09/2007 Alne 2nds Home 6 Bowled J Henley 12 3 22 0
1st 25/08/2007 Goldsborough Home 0 n/a Do not bat in this match  6 3 6 1
1st 18/08/2007 Bishop Thornton Away 0 n/a Do not bat in this match  5 1 13 0
1st 11/08/2007 Kirkby Malzeard Home 0 n/a Do not bat in this match  10 2 31 1
2nd 04/08/2007 North Stainley Home 0 n/a Do not bat in this match  12 6 17 2
1st 21/07/2007 Masham Away 0 n/a Do not bat in this match  0 0 0 0
1st 14/07/2007 Pannal Home 0 n/a Do not bat in this match  10 0 29 4
2nd 07/07/2007 Galphay & Winksley Away 34 Bowled G Bassitt 3 0 12 0
2nd 23/06/2007 Staveley Away 16 Run Out 12 5 19 2
2nd 16/06/2007 Alne 2nds Away 9 Bowled J Charlton 11 2 34 2
2nd 09/06/2007 Burton Leonard 2nds Home 8 Bowled K Horner 9 3 16 1
2nd 02/06/2007 Raskelf 2nds Away 11 n/a Was not out in this match  0 0 0 0
2nd 26/05/2007 Bishop Thornton 2nds Home 0 n/a Do not bat in this match  12 1 52 0
2nd 19/05/2007 North Stainley Away 6 Caught D Wass 7 1 24 3
2nd 12/05/2007 Pateley Bridge 2nds Home 0 n/a Do not bat in this match  10 4 18 4
2nd 05/05/2007 Lofthouse & Millmoor Away 0 n/a Do not bat in this match  12 1 58 1
2nd 28/04/2007 Markington Home 30 Stumped W Wilberforce 7 2 19 1
2nd 21/04/2007 Staveley Home 0 n/a Do not bat in this match  12 1 43 4
2nd 16/09/2006 Marton-cum-Grafton Home 13 Caught S Moss 12 5 33 3
2nd 09/09/2006 Dacre Banks Away 0 n/a Do not bat in this match  7 0 14 1
2nd 26/08/2006 Harrogate Gas Sports Away 7 Caught R Canham 12 5 17 1
2nd 12/08/2006 Knaresborough Forest 2nds Away 31 Stumped S Briscombe 7 2 22 0
2nd 05/08/2006 Ripley 2nds Away 28 Caught C Frith 12 3 36 2
2nd 29/07/2006 Boroughbridge Home 13 n/a Was not out in this match  9 1 43 1
2nd 22/07/2006 Thornton-le-Moor Away 0 Bowled G Williams 11 4 29 2
2nd 15/07/2006 Birstwith 2nds Home 52 Caught P Atkinson 8 0 44 0
2nd 08/07/2006 Thornton Watless Away 4 Bowled J Cowan 11 2 27 4
2nd 24/06/2006 Marton-cum-Grafton Away 32 n/a Was not out in this match  12 4 34 3
2nd 17/06/2006 Newby Hall 2nds Away 38 Run Out 7 3 22 0
2nd 10/06/2006 Harrogate Gas Sports Home 14 Caught G Ramsden 5 1 22 0
2nd 27/05/2006 Knaresborough Forest 2nds Home 2 Bowled Walker 6 1 29 1
1st 06/05/2006 Masham Away 0 n/a Do not bat in this match  5 1 27 0
2nd 29/04/2006 Birstwith 2nds Away 0 n/a Do not bat in this match  12 3 39 1
2nd 22/04/2006 Thornton Watless Home 26 Bowled M Johnson 8 2 31 1
|  Copyright 2010  |  Killinghall Cricket Club  |  All Rights Reserved  |
Valid XHTML 1.0 Transitional