home players player statistics
Killinghall Cricket Club
nidderdale area cricket league established 1894

Results for Player: James Crawfurd-Porter

Team: Result Date: Opposition: Venue: Runs Scored: How Out: Did Not Bat: Not Out: Bowlers Name: Overs: Maidans: Runs: Wickets:
1st 24/07/2010 Birstwith Home 9 Caught A Wilson 0 0 0 0
1st 10/07/2010 Ouseburn Home 1 Caught J Bryant 9 1 40 4
1st 03/07/2010 Newby Hall Away 26 Caught D Henstock 12 2 56 3
1st 26/06/2010 Alne Home 2 Caught J Henley 10 1 25 2
1st 19/06/2010 Middleham Away 13 Bowled T Marshall 8 2 21 1
1st 22/05/2010 Masham Away 4 n/a Was not out in this match  7 0 38 0
1st 15/05/2010 Hampsthwaite Home 0 Caught A Boyle 3 0 25 0
1st 08/05/2010 Birstwith Away 58 n/a Was not out in this match  10 0 60 2
1st 01/05/2010 Goldsborough Home 37 Bowled T Cockle 6 0 33 3
1st 24/04/2010 Ouseburn Away 0 n/a Do not bat in this match  10 0 53 3
1st 17/04/2010 Newby Hall Home 1 Bowled A Robinson 10 1 31 1
2nd 05/09/2009 Raskelf Home 84 Caught S Webster 7 3 14 3
1st 25/04/2009 Hampsthwaite Home 0 n/a Do not bat in this match  0 0 0 0
1st 18/04/2009 Goldsborough Away 1 Bowled D Cummings 0 0 0 0
1st 13/09/2008 Helperby Home 6 Caught R Achilles 12 4 20 2
1st 30/08/2008 Alne Home 4 LBW M Kenny 3 0 33 0
1st 02/08/2008 Ouseburn Home 0 Run Out 5 0 21 0
1st 26/07/2008 Pannal Away 10 Bowled J Smith 12 1 45 3
1st 19/07/2008 Kirkby Malzeard Home 22 Caught R Pickles 11 3 34 2
1st 12/07/2008 Dacre Banks Away 4 C&B T Carrington 10 2 40 3
1st 05/07/2008 Bolton Abbey Home 39 n/a Was not out in this match  7 3 9 2
1st 28/06/2008 Helperby Away 42 Caught N Buchanan 7 0 37 0
1st 21/06/2008 Goldsborough Home 0 n/a Do not bat in this match  0 0 0 0
1st 14/06/2008 Alne Away 0 Caught S Morley 12 5 55 1
1st 07/06/2008 Masham Away 40 Caught D Wood 9 2 25 0
1st 24/05/2008 Newby Hall Home 38 Caught O Uffindall 12 1 37 4
1st 17/05/2008 Ouseburn Away 13 Bowled J Bullivant 2 1 1 1
1st 10/05/2008 Pannal Home 25 Bowled J Hooper 5 1 13 2
1st 03/05/2008 Kirkby Malzeard Away 7 Bowled D Frazer 8 2 18 4
1st 26/04/2008 Dacre Banks Home 33 Run Out 11 1 46 0
1st 19/04/2008 Bolton Abbey Away 0 n/a Do not bat in this match  0 0 0 0
1st 15/09/2007 Ouseburn Away 82 Caught I Townsend 0 0 0 0
1st 08/09/2007 Newby Hall Home 10 LBW M Offindall 10 0 19 3
1st 01/09/2007 Alne Away 12 Stumped S Morley 8 3 21 0
1st 21/07/2007 Masham Away 1 Caught D Chapman 0 0 0 0
1st 07/07/2007 Ouseburn Home 47 n/a Was not out in this match  0 0 0 0
1st 30/06/2007 Newby Hall Away 0 n/a Do not bat in this match  0 0 0 0
1st 23/06/2007 Dacre Banks Home 34 Caught T Reynolds 4 0 9 1
1st 16/06/2007 Alne Home 11 Caught S Morley 12 0 48 2
1st 09/06/2007 Goldsborough Away 41 LBW Wilkes 11 1 62 2
1st 19/05/2007 Hampsthwaite Home 8 Bowled A Boyle 10 1 47 2
1st 12/05/2007 Knaresborough Forest Away 6 LBW D Skaith 0 0 0 0
1st 05/05/2007 Masham Home 2 Bowled D Wood 8 1 29 2
1st 28/04/2007 Pannal Away 14 LBW W Liddle 12 2 39 2
1st 21/04/2007 Dacre Banks Away 39 Caught Goodall 7 1 25 2
1st 12/08/2006 Goldsborough Home 16 Bowled K Wilkes 3 0 26 1
1st 05/08/2006 Ripley Home 40 Stumped T Kerrigan 10 2 27 2
1st 29/07/2006 Hampsthwaite Away 53 Caught R Thompson 12 1 49 3
1st 22/07/2006 Masham Home 0 Caught R Smart 0 0 0 0
1st 15/07/2006 Bishop Thornton Away 82 Caught B Mash 8 0 54 0
1st 08/07/2006 Pateley Bridge Home 4 LBW N Hutton 12 0 46 1
1st 01/07/2006 Pannal Away 0 Bowled J Smith 12 4 36 3
1st 24/06/2006 Alne Home 39 Caught S Kenny 7 2 28 1
1st 17/06/2006 Newby Hall Home 0 Caught Jankowicv 6 0 50 2
1st 27/05/2006 Goldsborough Away 44 Stumped Xanthos 6 0 38 1
1st 13/05/2006 Hampsthwaite Home 6 Caught B Nami 0 0 0 0
1st 29/04/2006 Bishop Thornton Home 64 n/a Was not out in this match  12 2 40 1
1st 22/04/2006 Pateley Bridge Away 47 Caught C Mawer 12 1 34 3
|  Copyright 2010  |  Killinghall Cricket Club  |  All Rights Reserved  |
Valid XHTML 1.0 Transitional