home players player statistics
Killinghall Cricket Club
nidderdale area cricket league established 1894

Results for Player: Richard Danby

Team: Result Date: Opposition: Venue: Runs Scored: How Out: Did Not Bat: Not Out: Bowlers Name: Overs: Maidans: Runs: Wickets:
1st 04/09/2010 Middleham Home 151 Caught D Ewart 4 0 14 3
1st 28/08/2010 Pannal Away 1 Caught J Crowden 6 2 13 0
1st 21/08/2010 Helperby Away 54 Caught M Cavanagh 8 1 32 2
1st 07/08/2010 Masham Home 1 Caught D Chapman 0 0 0 0
1st 24/07/2010 Birstwith Home 53 Bowled M Rixon 0 0 0 0
1st 17/07/2010 Goldsborough Away 119 Bowled D Cummings 4 1 15 1
1st 10/07/2010 Ouseburn Home 10 Bowled J Bryant 0 0 0 0
1st 03/07/2010 Newby Hall Away 14 LBW M Uffindall 1 0 9 1
1st 26/06/2010 Alne Home 71 Caught S Foulds 4 1 24 0
1st 19/06/2010 Middleham Away 16 Bowled T Marshall 7 1 39 2
1st 12/06/2010 Pannal Home 1 Bowled J Crowden 4 1 32 3
1st 05/06/2010 Dacre Banks Away 8 Caught S Cobley 5 2 30 1
1st 22/05/2010 Masham Away 33 Caught D Skaith 0 0 0 0
1st 15/05/2010 Hampsthwaite Home 11 Bowled J Bryant 0 0 0 0
1st 08/05/2010 Birstwith Away 53 LBW M Rixon 0 0 0 0
1st 01/05/2010 Goldsborough Home 18 Caught R Robshaw 0 0 0 0
1st 24/04/2010 Ouseburn Away 62 Bowled J Bryant 0 0 0 0
1st 17/04/2010 Newby Hall Home 13 Caught J Dunk 0 0 0 0
1st 12/09/2009 Masham Home 45 LBW M Ellis 0 0 0 0
1st 05/09/2009 Birstwith Away 4 Caught G Hurst 0 0 0 0
1st 29/08/2009 Newby Hall Home 3 Bowled O Uffindall 0 0 0 0
1st 22/08/2009 Pannal Away 7 Caught C Hunt 0 0 0 0
1st 15/08/2009 Dacre Banks Home 5 Bowled S Cobley 0 0 0 0
1st 08/08/2009 Bishop Thornton Away 2 Caught C Costello 0 0 0 0
1st 25/07/2009 Alne Home 0 Caught B Ryder 3 0 17 2
1st 18/07/2009 Bolton Abbey Away 9 LBW D Parkinson 8 0 41 1
1st 11/07/2009 Hampsthwaite Away 74 Caught R Thompson 6 0 41 2
1st 04/07/2009 Goldsborough Home 1 Caught Rob Robshaw 5 1 22 0
1st 27/06/2009 Masham Away 0 Caught D Wood 4 0 22 0
1st 20/06/2009 Birstwith Home 8 Bowled A Wilson 4 0 25 0
1st 13/06/2009 Newby Hall Away 23 Caught J Swires 4 0 20 0
1st 30/05/2009 Dacre Banks Away 15 C&B R Andonovski 12 2 25 1
1st 23/05/2009 Bishop Thornton Home 8 Bowled C Costello 11 0 36 1
1st 16/05/2009 Ouseburn Away 89 Bowled S Dale 9 1 34 2
1st 09/05/2009 Alne Away 47 Bowled J Kenny 4 0 21 0
1st 02/05/2009 Bolton Abbey Home 86 n/a Was not out in this match  11 3 49 1
1st 25/04/2009 Hampsthwaite Home 4 Bowled R Ruarau 9 0 40 1
1st 18/04/2009 Goldsborough Away 12 Caught R Robshaw 10 5 18 1
1st 13/09/2008 Helperby Home 18 Caught A Darnell 0 0 0 0
1st 30/08/2008 Alne Home 52 Bowled S Fold 0 0 0 0
1st 23/08/2008 Masham Home 7 Bowled R Evans 6 0 29 2
1st 16/08/2008 Hampsthwaite Away 77 n/a Was not out in this match  0 0 0 0
1st 02/08/2008 Ouseburn Home 26 Caught J Sixsmith 4 0 12 0
1st 26/07/2008 Pannal Away 4 Caught A Ellis 0 0 0 0
1st 19/07/2008 Kirkby Malzeard Home 6 Caught D Frazer 6 0 27 1
1st 12/07/2008 Dacre Banks Away 5 Run Out 0 0 0 0
1st 05/07/2008 Bolton Abbey Home 0 n/a Do not bat in this match  2 0 7 0
1st 28/06/2008 Helperby Away 21 Caught M Cavannagh 6 0 19 0
1st 21/06/2008 Goldsborough Home 0 n/a Do not bat in this match  0 0 0 0
1st 07/06/2008 Masham Away 16 LBW R Smith 0 0 0 0
1st 31/05/2008 Hampsthwaite Home 68 Caught C Hampson 0 0 0 0
1st 24/05/2008 Newby Hall Home 23 Stumped O Uffindall 0 0 0 0
1st 17/05/2008 Ouseburn Away 88 n/a Was not out in this match  0 0 0 0
1st 10/05/2008 Pannal Home 1 Caught J Smith 0 0 0 0
1st 03/05/2008 Kirkby Malzeard Away 17 Caught R Pickles 0 0 0 0
1st 26/04/2008 Dacre Banks Home 32 Bowled S Marshall 0 0 0 0
1st 19/04/2008 Bolton Abbey Away 0 n/a Do not bat in this match  0 0 0 0
1st 15/09/2007 Ouseburn Away 15 Bowled R Goldsmith 4 1 17 0
1st 08/09/2007 Newby Hall Home 102 Caught O Offinadall 8 1 48 2
1st 01/09/2007 Alne Away 77 Stumped S Kenny 0 0 0 0
1st 25/08/2007 Goldsborough Home 4 Bowled Wilks 2 0 7 1
1st 18/08/2007 Bishop Thornton Away 21 Bowled W Wray 5 3 8 3
1st 11/08/2007 Kirkby Malzeard Home 67 Caught G Loraine 0 0 0 0
1st 04/08/2007 Hampsthwaite Away 12 LBW S Sutcliffe 12 2 26 1
1st 28/07/2007 Knaresborough Forest Home 4 Bowled T Pike 0 0 0 0
1st 21/07/2007 Masham Away 8 Caught D Chapman 0 0 0 0
1st 14/07/2007 Pannal Home 0 Caught J Smith 0 0 0 0
1st 07/07/2007 Ouseburn Home 87 Run Out 1 0 2 0
1st 30/06/2007 Newby Hall Away 0 n/a Do not bat in this match  0 0 0 0
1st 23/06/2007 Dacre Banks Home 47 Caught D Naylor 0 0 0 0
1st 16/06/2007 Alne Home 2 Caught S Kenny 0 0 0 0
1st 09/06/2007 Goldsborough Away 66 Caught Shorter 0 0 0 0
1st 02/06/2007 Bishop Thornton Home 1 Caught W Wray 0 0 0 0
1st 26/05/2007 Kirkby Malzeard Away 53 Caught A Brownlee 0 0 0 0
1st 19/05/2007 Hampsthwaite Home 32 Caught B Nami 0 0 0 0
1st 12/05/2007 Knaresborough Forest Away 14 Bowled I Kenyon 0 0 0 0
1st 05/05/2007 Masham Home 4 Bowled R Sharp 0 0 0 0
1st 28/04/2007 Pannal Away 20 Bowled J Smith 0 0 0 0
1st 21/04/2007 Dacre Banks Away 10 Bowled Simon 0 0 0 0
1st 16/09/2006 Alne Away 65 Caught S Morley 6 0 39 3
1st 09/09/2006 Pannal Home 1 Bowled W Liddel 0 0 0 0
1st 26/08/2006 Dacre Banks Home 64 Caught T Reynolds 0 0 0 0
1st 19/08/2006 Kirkby Malzeard Away 84 n/a Was not out in this match  0 0 0 0
1st 12/08/2006 Goldsborough Home 20 Caught G Shorter 0 0 0 0
1st 05/08/2006 Ripley Home 48 Bowled I Taylor 0 0 0 0
1st 29/07/2006 Hampsthwaite Away 110 Caught R White 0 0 0 0
1st 22/07/2006 Masham Home 4 n/a Was not out in this match  0 0 0 0
1st 01/07/2006 Pannal Away 48 Bowled G Fish 0 0 0 0
1st 24/06/2006 Alne Home 57 Caught S Morley 0 0 0 0
1st 17/06/2006 Newby Hall Home 4 Caught Jankowicv 0 0 0 0
1st 10/06/2006 Dacre Banks Away 49 Caught M Halse 0 0 0 0
1st 03/06/2006 Kirkby Malzeard Home 5 Bowled D Frazer 0 0 0 0
1st 13/05/2006 Hampsthwaite Home 59 Bowled R White 0 0 0 0
1st 06/05/2006 Masham Away 29 Caught D Chapman 0 0 0 0
1st 29/04/2006 Bishop Thornton Home 92 n/a Was not out in this match  0 0 0 0
1st 22/04/2006 Pateley Bridge Away 29 n/a Was not out in this match  0 0 0 0
|  Copyright 2010  |  Killinghall Cricket Club  |  All Rights Reserved  |
Valid XHTML 1.0 Transitional