home players player statistics
Killinghall Cricket Club
nidderdale area cricket league established 1894

Results for Player: Tom Stanford

Team: Result Date: Opposition: Venue: Runs Scored: How Out: Did Not Bat: Not Out: Bowlers Name: Overs: Maidans: Runs: Wickets:
2nd 04/09/2010 Ripon 2nds Away 27 Bowled A Cook 0 0 0 0
1st 28/08/2010 Pannal Away 12 Bowled J Crowden 0 0 0 0
1st 21/08/2010 Helperby Away 8 Caught J Cannon 0 0 0 0
2nd 07/08/2010 Kirkby Malzeard Away 0 n/a Was not out in this match  0 0 0 0
2nd 31/07/2010 Hampsthwaite 2nds Home 63 Caught C Hardcastle 0 0 0 0
2nd 24/07/2010 Raskelf Away 12 Caught S Lunn 0 0 0 0
2nd 10/07/2010 Ouseburn 2nds Away 34 Caught A Kitching 0 0 0 0
2nd 03/07/2010 Newby Hall 2nds Home 7 Bowled T Sidwell 0 0 0 0
2nd 26/06/2010 Thornton-le-Moor Away 46 C&B A Foster 0 0 0 0
2nd 19/06/2010 Ripon 2nds Home 44 Bowled S Easy 0 0 0 0
2nd 12/06/2010 Scotton Away 3 Caught T Halliday 0 0 0 0
1st 05/06/2010 Dacre Banks Away 1 Run Out 0 0 0 0
2nd 22/05/2010 Kirkby Malzeard Home 88 n/a Was not out in this match  0 0 0 0
2nd 15/05/2010 Hampsthwaite 2nds Away 16 Caught C Bieley 0 0 0 0
2nd 08/05/2010 Raskelf Home 71 Caught A Nabbs 0 0 0 0
2nd 01/05/2010 Knaresborough Forest Away 36 Caught D Walker 0 0 0 0
2nd 24/04/2010 Ouseburn 2nds Home 16 Bowled S Gill 0 0 0 0
1st 17/04/2010 Newby Hall Home 10 Bowled P O'Mara 0 0 0 0
2nd 12/09/2009 Pannal 2nds Away 15 Caught M Harrison 0 0 0 0
2nd 22/08/2009 Studley Royal 2nds Home 6 Caught R Binks 0 0 0 0
2nd 15/08/2009 Glasshouses Away 42 n/a Was not out in this match  0 0 0 0
2nd 08/08/2009 Ripon 2nds Home 80 n/a Was not out in this match  0 0 0 0
2nd 25/07/2009 West Tanfield Away 7 Caught Was not out in this match  P Doubleday 0 0 0 0
1st 18/07/2009 Bolton Abbey Away 0 Run Out 0 0 0 0
1st 11/07/2009 Hampsthwaite Away 0 n/a Was not out in this match  0 0 0 0
1st 04/07/2009 Goldsborough Home 25 n/a Was not out in this match  0 0 0 0
2nd 27/06/2009 Pannal 2nds Home 25 Caught W Shermer 0 0 0 0
1st 30/05/2009 Dacre Banks Away 0 LBW R Andonovski 0 0 0 0
1st 23/05/2009 Bishop Thornton Home 13 Caught A Derrick 0 0 0 0
1st 16/05/2009 Ouseburn Away 0 Caught J Bryant 0 0 0 0
2nd 09/05/2009 West Tanfield Home 38 Caught T Clark 0 0 0 0
1st 02/05/2009 Bolton Abbey Home 14 Caught T Eggleston 0 0 0 0
2nd 18/04/2009 Scotton Home 25 Bowled K Howell 0 0 0 0
|  Copyright 2010  |  Killinghall Cricket Club  |  All Rights Reserved  |
Valid XHTML 1.0 Transitional